| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| University of Wisconsin-Whitewater (WI)Wis.-Whitewater (WI) | WI | 2-0-3 | 9 | 8-2-3 | 10-2-6 | 44 | 14 | 30 | |
| University of Wisconsin-Stevens Point (WI)Wis.-Stevens Point (WI) | WI | 2-3-1 | 7 | 9-5-0 | 11-8-1 | 38 | 29 | 9 | |
| IX-6 | University of Wisconsin-Eau Claire (WI)Wis.-Eau Claire (WI) | WI | 3-1-2 | 11 | 6-2-4 | 9-3-6 | 41 | 22 | 19 |
| IX-7 | University of Wisconsin-Platteville (WI)Wis.-Platteville (WI) | WI | 4-0-1 | 13 | 5-4-3 | 9-4-4 | 36 | 16 | 20 |
| University of Wisconsin-River Falls (WI)UW-River Falls (WI) | WI | 2-3-1 | 7 | 6-4-3 | 8-7-4 | 30 | 25 | 5 | |
| University of Wisconsin-Stout Polytechnic (WI)Wis.-Stout (WI) | WI | 0-6-0 | 0 | 6-4-3 | 6-10-3 | 28 | 35 | -7 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)