| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| Greensboro College (NC)Greensboro (NC) | NC | 4-3-1 | 13 | 7-0-2 | 11-3-3 | 44 | 16 | 28 | |
| Methodist University (NC)Methodist (NC) | NC | 3-2-3 | 12 | 7-0-3 | 10-2-6 | 47 | 17 | 30 | |
| Pfeiffer University (NC)Pfeiffer (NC) | NC | 3-2-3 | 12 | 7-1-1 | 10-3-4 | 51 | 19 | 32 | |
| William Peace University (NC)William Peace (NC) | NC | 3-3-2 | 11 | 5-3-1 | 8-6-3 | 39 | 31 | 8 | |
| North Carolina Wesleyan University (NC)N.C. Wesleyan (NC) | NC | 5-0-2 | 17 | 2-5-3 | 7-5-5 | 28 | 22 | 6 | |
| Brevard College (NC)Brevard (NC) | NC | 1-5-1 | 4 | 6-1-2 | 7-6-3 | 23 | 20 | 3 | |
| Southern Virginia University (VA)Southern Va. (VA) | VA | 4-1-2 | 14 | 2-5-3 | 6-6-5 | 15 | 23 | -8 | |
| Mary Baldwin University (VA)Mary Baldwin (VA) | VA | 0-7-0 | 0 | 4-3-1 | 4-10-1 | 22 | 38 | -16 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)