| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| University of Wisconsin-Superior (WI)Wis.-Superior (WI) | WI | 12-0-1 | 37 | 3-3-2 | 15-3-3 | 76 | 20 | 56 | |
| Bethany Lutheran College (MN)Bethany Lutheran (MN) | MN | 10-2-1 | 31 | 3-4-1 | 13-6-2 | 53 | 33 | 20 | |
| University of Minnesota, Morris (MN)Minn.-Morris (MN) | MN | 8-4-1 | 25 | 3-2-2 | 11-6-3 | 27 | 32 | -5 | |
| Crown College (Minnesota) (MN)Crown (MN) | MN | 5-7-1 | 16 | 2-2-1 | 7-9-2 | 34 | 37 | -3 | |
| North Central University (MN)North Central (MN) | MN | 4-8-0 | 12 | 1-7-0 | 5-15-0 | 25 | 71 | -46 | |
| University of Northwestern-St. Paul (MN)Northwestern-St. Paul (MN) | MN | 1-11-0 | 3 | 3-4-0 | 4-15-0 | 17 | 54 | -37 | |
| Martin Luther College (MN)Martin Luther (MN) | MN | 1-9-2 | 5 | 1-4-1 | 2-13-3 | 18 | 70 | -52 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)