| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| VII-1 | Case Western Reserve University (OH)CWRU (OH) | OH | 3-0-3 | 12 | 8-0-1 | 11-0-4 | 35 | 7 | 28 |
| VI-3 | Emory University (GA)Emory (GA) | GA | 3-1-2 | 11 | 8-1-2 | 11-2-4 | 46 | 22 | 24 |
| VIII-1 | University of Chicago (IL)UChicago (IL) | IL | 3-2-1 | 10 | 9-1-0 | 12-3-1 | 42 | 17 | 25 |
| VII-3 | Carnegie Mellon University (PA)Carnegie Mellon (PA) | PA | 3-2-1 | 10 | 8-1-2 | 11-3-3 | 31 | 11 | 20 |
| VIII-4 | Washington University in St. Louis (MO)WashU (MO) | MO | 3-2-1 | 10 | 7-1-2 | 10-3-3 | 37 | 20 | 17 |
| IV-6 | New York University (NY)NYU (NY) | NY | 0-5-1 | 1 | 8-0-1 | 8-5-2 | 34 | 11 | 23 |
| University of Rochester (NY)Rochester (NY) | NY | 2-2-2 | 8 | 3-5-3 | 5-7-5 | 19 | 23 | -4 | |
| Brandeis University (MA)Brandeis (MA) | MA | 1-4-1 | 4 | 3-4-3 | 4-8-4 | 21 | 29 | -8 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)