| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| X-1 | University of Redlands (CA)Redlands (CA) | CA | 8-1-4 | 28 | 3-2-1 | 11-3-5 | 37 | 15 | 22 |
| X-3 | Claremont McKenna-Harvey Mudd-Scripps Colleges (CA)Claremont-M-S (CA) | CA | 7-3-2 | 23 | 3-2-1 | 10-5-3 | 32 | 22 | 10 |
| Pomona-Pitzer Colleges (CA)Pomona-Pitzer (CA) | CA | 5-5-3 | 18 | 4-2-0 | 9-7-3 | 25 | 20 | 5 | |
| X-6 | University of La Verne (CA)La Verne (CA) | CA | 5-3-4 | 19 | 2-2-4 | 7-5-8 | 38 | 24 | 14 |
| Whittier College (CA)Whittier (CA) | CA | 4-5-5 | 17 | 1-1-3 | 5-6-8 | 22 | 28 | -6 | |
| Occidental College (CA)Occidental (CA) | CA | 3-4-5 | 14 | 2-2-1 | 5-6-6 | 25 | 26 | -1 | |
| California Institute of Technology (CA)Caltech (CA) | CA | 2-8-2 | 8 | 4-1-0 | 6-9-2 | 32 | 37 | -5 | |
| X-7 | Chapman University (CA)Chapman (CA) | CA | 4-5-3 | 15 | 1-2-1 | 5-7-4 | 23 | 28 | -5 |
| California Lutheran University (CA)Cal Lutheran (CA) | CA | 3-7-2 | 11 | 2-2-2 | 5-9-4 | 31 | 35 | -4 | |
| Azusa Pacific University (CA)Azusa Pacific (CA) | CA | 0-0-0 | 0 | 4-1-0 | 4-1-0 | 28 | 7 | 21 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)