| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| Ohio Northern University (OH)Ohio Northern (OH) | OH | 6-0-2 | 20 | 5-3-3 | 11-3-5 | 43 | 20 | 23 | |
| University of Mount Union (OH)Mount Union (OH) | OH | 6-0-2 | 20 | 4-4-3 | 10-4-5 | 51 | 31 | 20 | |
| VII-5 | Otterbein University (OH)Otterbein (OH) | OH | 6-2-1 | 19 | 5-1-1 | 11-3-2 | 28 | 14 | 14 |
| Baldwin Wallace University (OH)Baldwin Wallace (OH) | OH | 3-3-3 | 12 | 6-3-2 | 9-6-5 | 25 | 26 | -1 | |
| Muskingum University (OH)Muskingum (OH) | OH | 1-6-1 | 4 | 8-1-1 | 9-7-2 | 36 | 30 | 6 | |
| Wilmington College (Ohio) (OH)Wilmington (OH) | OH | 2-4-3 | 9 | 5-2-3 | 7-6-6 | 32 | 27 | 5 | |
| Capital University (OH)Capital (OH) | OH | 2-4-2 | 8 | 4-3-1 | 6-7-3 | 21 | 22 | -1 | |
| Marietta College (OH)Marietta (OH) | OH | 3-4-2 | 11 | 2-4-2 | 5-8-4 | 18 | 29 | -11 | |
| Heidelberg University (OH)Heidelberg (OH) | OH | 0-6-2 | 2 | 0-6-3 | 0-12-5 | 12 | 43 | -31 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)