| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| IV-2 | Montclair State University (NJ)Montclair St. (NJ) | NJ | 7-0-2 | 23 | 9-2-0 | 16-2-2 | 70 | 11 | 59 |
| IV-1 | Rowan University (NJ)Rowan (NJ) | NJ | 7-1-2 | 23 | 6-0-1 | 13-1-3 | 37 | 11 | 26 |
| IV-3 | The College of New Jersey (NJ)TCNJ (NJ) | NJ | 5-0-5 | 20 | 4-0-4 | 9-0-9 | 35 | 14 | 21 |
| IV-5 | Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) | NJ | 6-2-2 | 20 | 3-0-3 | 9-2-5 | 37 | 17 | 20 |
| State University of New York at New Paltz (NY)SUNY New Paltz (NY) | NY | 5-4-1 | 16 | 5-2-1 | 10-6-2 | 44 | 27 | 17 | |
| Ramapo College (NJ)Ramapo (NJ) | NJ | 3-5-2 | 11 | 5-2-1 | 8-7-3 | 36 | 26 | 10 | |
| Stockton University (NJ)Stockton (NJ) | NJ | 2-5-3 | 9 | 1-3-4 | 3-8-7 | 17 | 27 | -10 | |
| William Paterson University of New Jersey (NJ)Wm. Paterson (NJ) | NJ | 2-6-1 | 7 | 2-4-2 | 4-10-3 | 11 | 29 | -18 | |
| Kean University (NJ)Kean (NJ) | NJ | 0-6-3 | 3 | 2-3-3 | 2-9-6 | 20 | 39 | -19 | |
| Rutgers, The State Univ. of New Jersey, Camden (NJ)Rutgers-Camden (NJ) | NJ | 0-8-1 | 1 | 3-4-1 | 3-12-2 | 11 | 33 | -22 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)