| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| I-2 | Williams College (MA)Williams (MA) | MA | 7-2-2 | 23 | 4-0-0 | 11-2-2 | 29 | 13 | 16 |
| I-3 | Connecticut College (CT)Connecticut Col. (CT) | CT | 5-2-4 | 19 | 5-0-0 | 10-2-4 | 33 | 10 | 23 |
| I-1 | Middlebury College (VT)Middlebury (VT) | VT | 6-2-3 | 21 | 4-0-0 | 10-2-3 | 37 | 8 | 29 |
| I-4 | Tufts University (MA)Tufts (MA) | MA | 5-3-3 | 18 | 4-0-1 | 9-3-4 | 35 | 12 | 23 |
| I-5 | Bowdoin College (ME)Bowdoin (ME) | ME | 5-3-3 | 18 | 3-0-2 | 8-3-5 | 22 | 14 | 8 |
| Amherst College (MA)Amherst (MA) | MA | 3-3-5 | 14 | 5-0-0 | 8-3-5 | 35 | 17 | 18 | |
| I-7 | Hamilton College (NY)Hamilton (NY) | NY | 4-4-3 | 15 | 3-0-1 | 7-4-4 | 18 | 15 | 3 |
| I-6 | Wesleyan University (Connecticut) (CT)Wesleyan (CT) | CT | 3-5-3 | 12 | 4-0-1 | 7-5-4 | 25 | 15 | 10 |
| Bates College (ME)Bates (ME) | ME | 2-5-3 | 9 | 3-1-1 | 5-6-4 | 12 | 12 | 0 | |
| Trinity College (Connecticut) (CT)Trinity (CT) | CT | 2-7-1 | 7 | 4-0-0 | 6-7-1 | 21 | 17 | 4 | |
| Colby College (ME)Colby (ME) | ME | 1-7-2 | 5 | 3-0-2 | 4-7-4 | 20 | 22 | -2 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)