| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| VII-2 | Kenyon College (OH)Kenyon (OH) | OH | 7-1-0 | 21 | 7-2-0 | 14-3-0 | 51 | 15 | 36 |
| VII-4 | DePauw University (IN)DePauw (IN) | IN | 4-3-1 | 13 | 8-1-0 | 12-4-1 | 33 | 20 | 13 |
| VII-6 | Denison University (OH)Denison (OH) | OH | 6-0-2 | 20 | 4-1-4 | 10-1-6 | 24 | 11 | 13 |
| Wabash College (IN)Wabash (IN) | IN | 1-7-0 | 3 | 9-2-1 | 10-9-1 | 37 | 27 | 10 | |
| The College of Wooster (OH)Wooster (OH) | OH | 2-4-2 | 8 | 6-3-0 | 8-7-2 | 31 | 24 | 7 | |
| John Carroll University (OH)John Carroll (OH) | OH | 4-3-1 | 13 | 3-4-2 | 7-7-3 | 26 | 25 | 1 | |
| Wittenberg University (OH)Wittenberg (OH) | OH | 3-4-1 | 10 | 3-2-4 | 6-6-5 | 20 | 23 | -3 | |
| Ohio Wesleyan University (OH)Ohio Wesleyan (OH) | OH | 3-4-1 | 10 | 1-4-4 | 4-8-5 | 24 | 32 | -8 | |
| Oberlin College (OH)Oberlin (OH) | OH | 1-5-2 | 5 | 1-7-1 | 2-12-3 | 13 | 43 | -30 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)