| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| Grinnell College (IA)Grinnell (IA) | IA | 7-3-0 | 21 | 6-1-1 | 13-4-1 | 39 | 14 | 25 | |
| IX-4 | Luther College (IA)Luther (IA) | IA | 8-0-1 | 25 | 2-2-3 | 10-2-4 | 40 | 19 | 21 |
| Lawrence University (WI)Lawrence (WI) | WI | 5-5-0 | 15 | 5-0-2 | 10-5-2 | 47 | 26 | 21 | |
| Illinois College (IL)Illinois Col. (IL) | IL | 6-0-3 | 21 | 3-2-1 | 9-2-4 | 32 | 16 | 16 | |
| Lake Forest College (IL)Lake Forest (IL) | IL | 6-2-2 | 20 | 2-5-1 | 8-7-3 | 28 | 31 | -3 | |
| Ripon College (WI)Ripon (WI) | WI | 4-5-0 | 12 | 4-2-2 | 8-7-2 | 33 | 24 | 9 | |
| Knox College (IL)Knox (IL) | IL | 3-4-3 | 12 | 1-4-2 | 4-8-5 | 23 | 31 | -8 | |
| Cornell College (IA)Cornell College (IA) | IA | 1-6-2 | 5 | 1-6-1 | 2-12-3 | 20 | 50 | -30 | |
| Beloit College (WI)Beloit (WI) | WI | 1-7-1 | 4 | 1-9-0 | 2-16-1 | 29 | 58 | -29 | |
| Monmouth College (Illinois) (IL)Monmouth (IL) | IL | 0-9-0 | 0 | 0-8-0 | 0-17-0 | 9 | 62 | -53 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)