| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| IV-4 | Lebanon Valley College (PA)Lebanon Valley (PA) | PA | 6-1-1 | 19 | 7-2-1 | 13-3-2 | 42 | 22 | 20 |
| IV-7 | Stevens Institute of Technology (NJ)Stevens (NJ) | NJ | 4-2-3 | 15 | 5-2-1 | 9-4-4 | 36 | 13 | 23 |
| Arcadia University (PA)Arcadia (PA) | PA | 5-0-3 | 18 | 3-3-3 | 8-3-6 | 30 | 19 | 11 | |
| King's College (Pennsylvania) (PA)King's (PA) | PA | 4-2-2 | 14 | 4-5-2 | 8-7-4 | 21 | 22 | -1 | |
| Delaware Valley University (PA)Delaware Valley (PA) | PA | 2-3-3 | 9 | 5-2-2 | 7-5-5 | 20 | 22 | -2 | |
| Misericordia University (PA)Misericordia (PA) | PA | 3-4-2 | 11 | 4-5-1 | 7-9-3 | 23 | 36 | -13 | |
| Marywood University (PA)Marywood (PA) | PA | 2-5-1 | 7 | 4-3-2 | 6-8-3 | 25 | 29 | -4 | |
| Fairleigh Dickinson University, Florham (NJ)FDU-Florham (NJ) | NJ | 2-6-0 | 6 | 4-1-3 | 6-7-3 | 25 | 42 | -17 | |
| DeSales University (PA)DeSales (PA) | PA | 1-6-1 | 4 | 5-4-1 | 6-10-2 | 28 | 31 | -3 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)