| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| Delaware Valley University (PA)Delaware Valley (PA) | PA | 0-0-0 | 0 | 4-1-1 | 4-1-1 | 6 | 5 | 1 | |
| IV-6 | Stevens Institute of Technology (NJ)Stevens (NJ) | NJ | 0-0-0 | 0 | 4-1-1 | 4-1-1 | 9 | 3 | 6 |
| DeSales University (PA)DeSales (PA) | PA | 0-0-0 | 0 | 4-2-0 | 4-2-0 | 13 | 7 | 6 | |
| King's College (Pennsylvania) (PA)King's (PA) | PA | 0-0-0 | 0 | 3-3-1 | 3-3-1 | 7 | 13 | -6 | |
| IV-4 | Lebanon Valley College (PA)Lebanon Valley (PA) | PA | 0-0-0 | 0 | 3-2-1 | 3-2-1 | 12 | 10 | 2 |
| IV-5 | Fairleigh Dickinson University, Florham (NJ)FDU-Florham (NJ) | NJ | 0-0-0 | 0 | 2-0-3 | 2-0-3 | 7 | 5 | 2 |
| Misericordia University (PA)Misericordia (PA) | PA | 0-0-0 | 0 | 3-4-0 | 3-4-0 | 8 | 16 | -8 | |
| Marywood University (PA)Marywood (PA) | PA | 0-0-0 | 0 | 2-2-2 | 2-2-2 | 7 | 9 | -2 | |
| Arcadia University (PA)Arcadia (PA) | PA | 0-0-0 | 0 | 2-2-1 | 2-2-1 | 7 | 5 | 2 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)