| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| V-1 | Messiah University (PA)Messiah (PA) | PA | 7-0-1 | 22 | 8-1-1 | 15-1-2 | 52 | 13 | 39 |
| V-7 | Neumann University (PA)Neumann (PA) | PA | 7-0-1 | 22 | 5-3-1 | 12-3-2 | 32 | 13 | 19 |
| York College (Pennsylvania) (PA)York (PA) | PA | 4-3-0 | 12 | 7-2-2 | 11-5-2 | 30 | 19 | 11 | |
| Widener University (PA)Widener (PA) | PA | 5-3-0 | 15 | 6-2-1 | 11-5-1 | 32 | 16 | 16 | |
| Stevenson University (MD)Stevenson (MD) | MD | 3-5-0 | 9 | 6-2-2 | 9-7-2 | 41 | 20 | 21 | |
| Hood College (MD)Hood (MD) | MD | 4-4-1 | 13 | 4-5-0 | 8-9-1 | 25 | 24 | 1 | |
| Eastern University (PA)Eastern (PA) | PA | 2-5-1 | 7 | 5-1-3 | 7-6-4 | 27 | 21 | 6 | |
| Albright College (PA)Albright (PA) | PA | 0-6-2 | 2 | 4-5-1 | 4-11-3 | 20 | 42 | -22 | |
| Alvernia University (PA)Alvernia (PA) | PA | 0-6-2 | 2 | 4-5-1 | 4-11-3 | 29 | 41 | -12 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)