| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| III-4 | Ithaca College (NY)Ithaca (NY) | NY | 3-2-5 | 14 | 7-1-2 | 10-3-7 | 30 | 19 | 11 |
| III-1 | St. Lawrence University (NY)St. Lawrence (NY) | NY | 5-1-3 | 18 | 5-0-1 | 10-1-4 | 28 | 11 | 17 |
| III-2 | Hobart CollegeHobart | 3-3-4 | 13 | 7-0-0 | 10-3-4 | 29 | 22 | 7 | |
| Bard College (NY)Bard (NY) | NY | 2-5-2 | 8 | 8-0-0 | 10-5-2 | 29 | 15 | 14 | |
| Union College (New York) (NY)Union (NY) | NY | 3-5-1 | 10 | 6-3-1 | 9-8-2 | 44 | 24 | 20 | |
| Rensselaer Polytechnic Institute (NY)Rensselaer (NY) | NY | 4-3-3 | 15 | 3-4-1 | 7-7-4 | 22 | 15 | 7 | |
| Skidmore College (NY)Skidmore (NY) | NY | 3-2-5 | 14 | 3-3-2 | 6-5-7 | 23 | 23 | 0 | |
| Clarkson University (NY)Clarkson (NY) | NY | 2-4-3 | 9 | 5-1-1 | 7-5-4 | 27 | 17 | 10 | |
| III-6 | Vassar College (NY)Vassar (NY) | NY | 4-1-4 | 16 | 2-4-2 | 6-5-6 | 20 | 21 | -1 |
| Rochester Institute of Technology (NY)RIT (NY) | NY | 2-5-2 | 8 | 2-3-2 | 4-8-4 | 15 | 25 | -10 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)