| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| V-2 | University of Scranton (PA)Scranton (PA) | PA | 9-0-0 | 27 | 5-1-3 | 14-1-3 | 29 | 6 | 23 |
| V-5 | Catholic University (DC)Catholic (DC) | DC | 6-2-2 | 20 | 6-0-2 | 12-2-4 | 40 | 9 | 31 |
| Moravian University (PA)Moravian (PA) | PA | 6-1-2 | 20 | 5-2-3 | 11-3-5 | 31 | 19 | 12 | |
| Juniata College (PA)Juniata (PA) | PA | 5-3-2 | 17 | 4-3-1 | 9-6-3 | 22 | 16 | 6 | |
| Drew University (NJ)Drew (NJ) | NJ | 4-4-2 | 14 | 4-1-3 | 8-5-5 | 23 | 16 | 7 | |
| Elizabethtown College (PA)Elizabethtown (PA) | PA | 2-2-5 | 11 | 4-3-2 | 6-5-7 | 25 | 15 | 10 | |
| Lycoming College (PA)Lycoming (PA) | PA | 4-6-0 | 12 | 4-4-0 | 8-10-0 | 30 | 26 | 4 | |
| Goucher College (MD)Goucher (MD) | MD | 0-7-1 | 1 | 3-4-2 | 3-11-3 | 21 | 36 | -15 | |
| Susquehanna University (PA)Susquehanna (PA) | PA | 0-5-3 | 3 | 2-5-1 | 2-10-4 | 11 | 34 | -23 | |
| Wilkes University (PA)Wilkes (PA) | PA | 1-7-1 | 4 | 0-6-1 | 1-13-2 | 10 | 53 | -43 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)