| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| VII-7 | Transylvania University (KY)Transylvania (KY) | KY | 10-0-1 | 31 | 4-2-2 | 14-2-3 | 57 | 14 | 43 |
| Hanover College (IN)Hanover (IN) | IN | 8-0-1 | 25 | 2-4-2 | 10-4-3 | 38 | 13 | 25 | |
| Rose-Hulman Institute of Technology (IN)Rose-Hulman (IN) | IN | 6-4-1 | 19 | 2-4-3 | 8-8-4 | 32 | 23 | 9 | |
| Earlham College (IN)Earlham (IN) | IN | 3-4-2 | 11 | 4-2-2 | 7-6-4 | 27 | 26 | 1 | |
| Anderson University (Indiana) (IN)Anderson (IN) | IN | 5-3-2 | 17 | 2-5-0 | 7-8-2 | 17 | 26 | -9 | |
| Mount St. Joseph University (OH)Mt. St. Joseph (OH) | OH | 2-4-3 | 9 | 4-2-2 | 6-6-5 | 21 | 32 | -11 | |
| Manchester University (IN)Manchester (IN) | IN | 3-5-1 | 10 | 4-3-0 | 7-8-1 | 24 | 27 | -3 | |
| Berea College (KY)Berea (KY) | KY | 2-5-2 | 8 | 3-5-2 | 5-10-4 | 31 | 40 | -9 | |
| Bluffton University (OH)Bluffton (OH) | OH | 1-6-2 | 5 | 3-3-1 | 4-9-3 | 19 | 33 | -14 | |
| Franklin College (IN)Franklin (IN) | IN | 0-9-1 | 1 | 0-6-2 | 0-15-3 | 10 | 46 | -36 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)