| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| State University of New York at Geneseo (NY)SUNY Geneseo (NY) | NY | 10-2-0 | 30 | 4-2-1 | 14-4-1 | 34 | 15 | 19 | |
| Nazareth University (NY)Nazareth (NY) | NY | 7-3-1 | 22 | 3-2-0 | 10-5-1 | 30 | 15 | 15 | |
| Utica University (NY)Utica (NY) | NY | 7-3-1 | 22 | 2-4-1 | 9-7-2 | 20 | 18 | 2 | |
| Houghton University (NY)Houghton (NY) | NY | 4-5-1 | 13 | 3-1-3 | 7-6-4 | 41 | 30 | 11 | |
| St. John Fisher University (NY)St. John Fisher (NY) | NY | 6-3-2 | 20 | 1-3-1 | 7-6-3 | 23 | 21 | 2 | |
| State University of New York at Brockport (NY)SUNY Brockport (NY) | NY | 6-4-1 | 19 | 1-3-2 | 7-7-3 | 24 | 25 | -1 | |
| Hartwick College (NY)Hartwick (NY) | NY | 6-5-0 | 18 | 1-5-0 | 7-10-0 | 25 | 25 | 0 | |
| State University of New York Polytechnic Institute (NY)SUNY Poly (NY) | NY | 3-7-0 | 9 | 4-3-0 | 7-10-0 | 25 | 31 | -6 | |
| Elmira College (NY)Elmira (NY) | NY | 4-5-1 | 13 | 2-3-1 | 6-8-2 | 20 | 24 | -4 | |
| Russell Sage College (NY)Russell Sage (NY) | NY | 1-6-3 | 6 | 2-2-3 | 3-8-6 | 21 | 28 | -7 | |
| Keuka College (NY)Keuka (NY) | NY | 0-10-0 | 0 | 1-4-1 | 1-14-1 | 9 | 43 | -34 | |
| Alfred University (NY)Alfred (NY) | NY | 0-1-0 | 0 | 0-0-0 | 0-1-0 | 1 | 2 | -1 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)