| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| Medgar Evers College (NY)Medgar Evers (NY) | NY | 5-3-1 | 16 | 5-0-1 | 10-3-2 | 46 | 25 | 21 | |
| Brooklyn College (NY)Brooklyn (NY) | NY | 4-3-1 | 13 | 3-1-4 | 7-4-5 | 39 | 23 | 16 | |
| John Jay College of Criminal Justice (NY)John Jay (NY) | NY | 3-4-1 | 10 | 4-4-0 | 7-8-1 | 28 | 39 | -11 | |
| Lehman College (NY)Lehman (NY) | NY | 2-2-4 | 10 | 3-3-1 | 5-5-5 | 24 | 21 | 3 | |
| Baruch College (NY)Baruch (NY) | NY | 5-1-1 | 16 | 1-7-0 | 6-8-1 | 32 | 28 | 4 | |
| Hunter College (NY)Hunter (NY) | NY | 4-2-1 | 13 | 1-6-2 | 5-8-3 | 31 | 41 | -10 | |
| The City College of New York (NY)CCNY (NY) | NY | 3-4-1 | 10 | 2-5-2 | 5-9-3 | 24 | 43 | -19 | |
| York College (New York) (NY)York (NY) | NY | 1-8-0 | 3 | 1-3-0 | 2-11-0 | 30 | 77 | -47 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)