| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| II-1 | Roger Williams University (RI)Roger Williams (RI) | RI | 6-0-5 | 23 | 7-1-1 | 13-1-6 | 43 | 17 | 26 |
| II-7 | Suffolk University (MA)Suffolk (MA) | MA | 6-1-3 | 21 | 4-3-2 | 10-4-5 | 34 | 18 | 16 |
| II-6 | Gordon College (MA)Gordon (MA) | MA | 7-4-0 | 21 | 3-2-2 | 10-6-2 | 27 | 16 | 11 |
| II-5 | Endicott College (MA)Endicott (MA) | MA | 5-3-3 | 18 | 3-1-3 | 8-4-6 | 35 | 22 | 13 |
| Western New England University (MA)Western New Eng. (MA) | MA | 6-2-3 | 21 | 1-3-3 | 7-5-6 | 28 | 22 | 6 | |
| University of Hartford (CT)Hartford (CT) | CT | 5-4-2 | 17 | 2-3-1 | 7-7-3 | 22 | 19 | 3 | |
| Nichols College (MA)Nichols (MA) | MA | 4-6-0 | 12 | 4-3-0 | 8-9-0 | 22 | 29 | -7 | |
| Wentworth Institute of Technology (MA)Wentworth (MA) | MA | 3-6-1 | 10 | 4-4-1 | 7-10-2 | 31 | 36 | -5 | |
| Curry College (MA)Curry (MA) | MA | 1-7-2 | 5 | 4-4-2 | 5-11-4 | 36 | 52 | -16 | |
| Johnson & Wales University (Providence) (RI)JWU (Providence) (RI) | RI | 2-4-5 | 11 | 1-0-4 | 3-4-9 | 20 | 21 | -1 | |
| University of New England (ME)U New England (ME) | ME | 0-8-2 | 2 | 3-4-2 | 3-12-4 | 23 | 52 | -29 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)