| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| V-6 | Haverford College (PA)Haverford (PA) | PA | 6-3-1 | 19 | 8-0-1 | 14-3-2 | 40 | 12 | 28 |
| V-4 | Johns Hopkins University (MD)Johns Hopkins (MD) | MD | 7-1-1 | 22 | 4-3-1 | 11-4-2 | 28 | 16 | 12 |
| Dickinson College (PA)Dickinson (PA) | PA | 6-1-2 | 20 | 3-6-0 | 9-7-2 | 28 | 22 | 6 | |
| Ursinus College (PA)Ursinus (PA) | PA | 5-4-1 | 16 | 3-4-1 | 8-8-2 | 26 | 24 | 2 | |
| Gettysburg College (PA)Gettysburg (PA) | PA | 3-5-1 | 10 | 5-3-0 | 8-8-1 | 25 | 23 | 2 | |
| McDaniel College (MD)McDaniel (MD) | MD | 1-8-0 | 3 | 7-0-1 | 8-8-1 | 30 | 28 | 2 | |
| Muhlenberg College (PA)Muhlenberg (PA) | PA | 5-3-2 | 17 | 2-4-1 | 7-7-3 | 30 | 25 | 5 | |
| Swarthmore College (PA)Swarthmore (PA) | PA | 5-4-1 | 16 | 2-4-2 | 7-8-3 | 34 | 33 | 1 | |
| Franklin & Marshall College (PA)Franklin & Marshall (PA) | PA | 2-6-1 | 7 | 3-2-1 | 5-8-2 | 11 | 18 | -7 | |
| Washington College (Maryland) (MD)Washington Col. (MD) | MD | 1-6-2 | 5 | 2-1-4 | 3-7-6 | 15 | 24 | -9 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)