| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| V-3 | Salisbury University (MD)Salisbury (MD) | MD | 2-1-0 | 6 | 10-1-3 | 12-2-3 | 35 | 12 | 23 |
| VI-5 | Christopher Newport University (VA)Chris. Newport (VA) | VA | 3-0-0 | 9 | 7-2-2 | 10-2-2 | 31 | 13 | 18 |
| University of Mary Washington (VA)Mary Washington (VA) | VA | 2-1-0 | 6 | 7-4-2 | 9-5-2 | 39 | 21 | 18 | |
| University of California, Santa Cruz (CA)UC Santa Cruz (CA) | CA | 0-0-0 | 0 | 5-5-6 | 5-5-6 | 32 | 25 | 7 | |
| Johnson & Wales University Charlotte (NC)JWU Charlotte (NC) | NC | 1-3-0 | 3 | 2-5-4 | 3-8-4 | 20 | 31 | -11 | |
| Warren Wilson College (NC)Warren Wilson (NC) | NC | 1-1-0 | 3 | 2-8-1 | 3-9-1 | 22 | 45 | -23 | |
| Regent University (VA)Regent (VA) | VA | 1-4-0 | 3 | 0-10-1 | 1-14-1 | 13 | 60 | -47 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)