| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| Loras College (IA)Loras (IA) | IA | 5-1-2 | 17 | 7-2-0 | 12-3-2 | 44 | 13 | 31 | |
| University of Dubuque (IA)Dubuque (IA) | IA | 6-0-1 | 19 | 4-4-3 | 10-4-4 | 36 | 21 | 15 | |
| IX-5 | Wartburg College (IA)Wartburg (IA) | IA | 6-1-0 | 18 | 4-3-3 | 10-4-3 | 29 | 20 | 9 |
| Simpson College (IA)Simpson (IA) | IA | 3-4-1 | 10 | 3-2-3 | 6-6-4 | 22 | 25 | -3 | |
| Coe College (IA)Coe (IA) | IA | 2-5-0 | 6 | 5-6-1 | 7-11-1 | 33 | 53 | -20 | |
| Nebraska Wesleyan University (NE)Neb. Wesleyan (NE) | NE | 3-5-0 | 9 | 3-4-1 | 6-9-1 | 26 | 26 | 0 | |
| Central College (Iowa) (IA)Central (IA) | IA | 1-4-3 | 6 | 4-3-1 | 5-7-4 | 28 | 27 | 1 | |
| Buena Vista University (IA)Buena Vista (IA) | IA | 0-6-1 | 1 | 3-3-4 | 3-9-5 | 20 | 37 | -17 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)