| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania State Univ. Erie, the Behrend College (PA)Penn St.-Behrend (PA) | PA | 6-1-1 | 19 | 4-1-6 | 10-2-7 | 40 | 16 | 24 | |
| Mount Aloysius College (PA)Mount Aloysius (PA) | PA | 6-0-1 | 19 | 3-5-3 | 9-5-4 | 46 | 25 | 21 | |
| University of Pittsburgh, Greensburg (PA)Pitt.-Greensburg (PA) | PA | 4-4-0 | 12 | 5-2-4 | 9-6-4 | 41 | 20 | 21 | |
| La Roche University (PA)La Roche (PA) | PA | 6-1-0 | 18 | 3-5-2 | 9-6-2 | 36 | 28 | 8 | |
| University of Pittsburgh, Bradford (PA)Pitt.-Bradford (PA) | PA | 4-4-0 | 12 | 4-5-0 | 8-9-0 | 55 | 32 | 23 | |
| Penn State University, Altoona (PA)Penn St.-Altoona (PA) | PA | 1-5-1 | 4 | 3-3-0 | 4-8-1 | 26 | 43 | -17 | |
| Carlow University (PA)Carlow (PA) | PA | 0-7-0 | 0 | 2-6-0 | 2-13-0 | 16 | 79 | -63 | |
| Hilbert College (NY)Hilbert (NY) | NY | 1-6-1 | 4 | 0-6-1 | 1-12-2 | 12 | 48 | -36 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)