| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| ▲ 14 | Marshall University (WV)Marshall (WV) | WV | 6-1-2 | 20 | 4-1-2 | 10-2-4 | 31 | 19 | 12 |
| ▲ 9 | West Virginia University (WV)West Virginia (WV) | WV | 6-1-2 | 20 | 4-1-2 | 10-2-4 | 26 | 9 | 17 |
| ▼ 24 | University of South Carolina, Columbia (SC)South Carolina (SC) | SC | 3-4-2 | 11 | 7-1-0 | 10-5-2 | 37 | 18 | 19 |
| Old Dominion University (VA)Old Dominion (VA) | VA | 2-6-1 | 7 | 8-0-0 | 10-6-1 | 39 | 29 | 10 | |
| University of Central Florida (FL)UCF (FL) | FL | 5-3-1 | 16 | 4-1-2 | 9-4-3 | 34 | 17 | 17 | |
| James Madison University (VA)James Madison (VA) | VA | 4-2-3 | 15 | 3-4-1 | 7-6-4 | 23 | 14 | 9 | |
| Georgia State University (GA)Georgia St. (GA) | GA | 1-7-1 | 4 | 6-2-1 | 7-9-2 | 18 | 28 | -10 | |
| Coastal Carolina University (SC)Coastal Carolina (SC) | SC | 4-3-2 | 14 | 2-3-2 | 6-6-4 | 20 | 21 | -1 | |
| Georgia Southern University (GA)Ga. Southern (GA) | GA | 2-5-2 | 8 | 4-1-2 | 6-6-4 | 21 | 27 | -6 | |
| University of Kentucky (KY)Kentucky (KY) | KY | 3-4-2 | 11 | 0-5-2 | 3-9-4 | 18 | 30 | -12 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)