| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| ▼ 21 | Cornell University (NY)Cornell (NY) | NY | 5-0-1 | 16 | 5-3-1 | 10-3-2 | 35 | 17 | 18 |
| Princeton University (NJ)Princeton (NJ) | NJ | 2-3-1 | 7 | 5-1-3 | 7-4-4 | 17 | 11 | 6 | |
| Brown University (RI)Brown (RI) | RI | 2-3-1 | 7 | 5-2-2 | 7-5-3 | 20 | 17 | 3 | |
| University of Pennsylvania (PA)Penn (PA) | PA | 2-1-3 | 9 | 4-2-2 | 6-3-5 | 26 | 19 | 7 | |
| Columbia University-Barnard College (NY)Columbia (NY) | NY | 0-3-3 | 3 | 5-1-2 | 5-4-5 | 17 | 15 | 2 | |
| Yale University (CT)Yale (CT) | CT | 2-1-3 | 9 | 2-5-1 | 4-6-4 | 17 | 23 | -6 | |
| Dartmouth College (NH)Dartmouth (NH) | NH | 2-3-1 | 7 | 2-3-3 | 4-6-4 | 12 | 12 | 0 | |
| Harvard University (MA)Harvard (MA) | MA | 2-3-1 | 7 | 2-4-2 | 4-7-3 | 22 | 27 | -5 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)