| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| ▼ 25 | University of California, Santa Barbara (CA)UC Santa Barbara (CA) | CA | 0-0-0 | 0 | 4-2-2 | 4-2-2 | 12 | 8 | 4 |
| University of California, Irvine (CA)UC Irvine (CA) | CA | 0-0-0 | 0 | 4-3-1 | 4-3-1 | 15 | 10 | 5 | |
| ● 22 | Utah Valley University (UT)Utah Valley (UT) | UT | 0-0-0 | 0 | 4-0-1 | 4-0-1 | 7 | 3 | 4 |
| California State University, Bakersfield (CA)CSU Bakersfield (CA) | CA | 0-0-0 | 0 | 3-2-2 | 3-2-2 | 10 | 9 | 1 | |
| California State University, Northridge (CA)CSUN (CA) | CA | 0-0-0 | 0 | 3-4-1 | 3-4-1 | 13 | 13 | 0 | |
| California State University, Fullerton (CA)Cal St. Fullerton (CA) | CA | 0-0-0 | 0 | 1-3-3 | 1-3-3 | 7 | 16 | -9 | |
| California State University, Sacramento (CA)Sacramento St. (CA) | CA | 0-0-0 | 0 | 2-5-0 | 2-5-0 | 9 | 11 | -2 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)