| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| Utah Valley University (UT)Utah Valley (UT) | UT | 5-1-0 | 15 | 5-1-3 | 10-2-3 | 25 | 15 | 10 | |
| University of California, Irvine (CA)UC Irvine (CA) | CA | 4-1-1 | 13 | 6-5-1 | 10-6-2 | 26 | 16 | 10 | |
| University of California, Santa Barbara (CA)UC Santa Barbara (CA) | CA | 3-1-2 | 11 | 6-4-2 | 9-5-4 | 28 | 23 | 5 | |
| California State University, Northridge (CA)CSUN (CA) | CA | 1-4-1 | 4 | 6-4-1 | 7-8-2 | 30 | 30 | 0 | |
| California State University, Bakersfield (CA)CSU Bakersfield (CA) | CA | 1-1-4 | 7 | 4-3-3 | 5-4-7 | 23 | 23 | 0 | |
| California State University, Fullerton (CA)Cal St. Fullerton (CA) | CA | 1-5-0 | 3 | 4-4-4 | 5-9-4 | 25 | 36 | -11 | |
| California State University, Sacramento (CA)Sacramento St. (CA) | CA | 1-3-2 | 5 | 4-7-0 | 5-10-2 | 26 | 38 | -12 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)