| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| High Point University (NC)High Point (NC) | NC | 5-0-2 | 17 | 5-3-2 | 10-3-4 | 37 | 19 | 18 | |
| Gardner-Webb University (NC)Gardner-Webb (NC) | NC | 5-1-1 | 16 | 4-3-1 | 9-4-2 | 37 | 21 | 16 | |
| University of North Carolina Asheville (NC)UNC Asheville (NC) | NC | 3-4-1 | 10 | 6-2-1 | 9-6-2 | 43 | 18 | 25 | |
| Longwood University (VA)Longwood (VA) | VA | 4-4-0 | 12 | 5-3-1 | 9-7-1 | 37 | 33 | 4 | |
| Winthrop University (SC)Winthrop (SC) | SC | 3-4-1 | 10 | 3-5-2 | 6-9-3 | 31 | 30 | 1 | |
| Radford University (VA)Radford (VA) | VA | 2-3-2 | 8 | 3-4-2 | 5-7-4 | 24 | 35 | -11 | |
| University of South Carolina Upstate (SC)USC Upstate (SC) | SC | 4-4-0 | 12 | 2-8-0 | 6-12-0 | 29 | 42 | -13 | |
| Presbyterian College (SC)Presbyterian (SC) | SC | 0-6-1 | 1 | 0-9-0 | 0-15-1 | 11 | 61 | -50 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)