| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| ▲ 1 | Georgetown University (DC)Georgetown (DC) | DC | 7-0-0 | 21 | 7-1-1 | 14-1-1 | 52 | 14 | 38 |
| ▼ 10 | Creighton University (NE)Creighton (NE) | NE | 3-1-3 | 12 | 8-0-2 | 11-1-5 | 50 | 23 | 27 |
| ▲ 5 | University of Akron (OH)Akron (OH) | OH | 3-1-3 | 12 | 7-0-1 | 10-1-4 | 31 | 14 | 17 |
| Marquette University (WI)Marquette (WI) | WI | 3-4-0 | 9 | 7-1-1 | 10-5-1 | 37 | 23 | 14 | |
| Xavier University (OH)Xavier (OH) | OH | 2-2-3 | 9 | 7-0-1 | 9-2-4 | 30 | 10 | 20 | |
| University of Connecticut (CT)UConn (CT) | CT | 4-3-0 | 12 | 4-4-2 | 8-7-2 | 30 | 22 | 8 | |
| Seton Hall University (NJ)Seton Hall (NJ) | NJ | 3-2-2 | 11 | 3-2-4 | 6-4-6 | 16 | 15 | 1 | |
| DePaul University (IL)DePaul (IL) | IL | 2-3-2 | 8 | 3-2-3 | 5-5-5 | 26 | 31 | -5 | |
| St. John's University (New York) (NY)St. John's (NY) | NY | 2-3-2 | 8 | 4-5-0 | 6-8-2 | 19 | 25 | -6 | |
| Providence College (RI)Providence (RI) | RI | 0-5-2 | 2 | 5-2-1 | 5-7-3 | 26 | 31 | -5 | |
| Villanova University (PA)Villanova (PA) | PA | 0-6-1 | 1 | 5-2-2 | 5-8-3 | 20 | 27 | -7 | |
| Butler University (IN)Butler (IN) | IN | 3-2-2 | 11 | 0-6-1 | 3-8-3 | 12 | 26 | -14 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)