| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| University of North Florida (FL)North Florida (FL) | FL | 7-0-1 | 22 | 4-4-2 | 11-4-3 | 24 | 19 | 5 | |
| University of Central Arkansas (AR)Central Ark. (AR) | AR | 5-2-1 | 16 | 3-4-1 | 8-6-2 | 32 | 20 | 12 | |
| Bellarmine University (KY)Bellarmine (KY) | KY | 2-3-3 | 9 | 5-0-2 | 7-3-5 | 25 | 13 | 12 | |
| Jacksonville University (FL)Jacksonville (FL) | FL | 2-4-2 | 8 | 5-2-1 | 7-6-3 | 28 | 20 | 8 | |
| Stetson University (FL)Stetson (FL) | FL | 3-4-1 | 10 | 3-4-2 | 6-8-3 | 31 | 25 | 6 | |
| University of West Florida (FL)West Florida (FL) | FL | 5-3-0 | 15 | 1-4-1 | 6-7-1 | 20 | 20 | 0 | |
| Florida Gulf Coast University (FL)FGCU (FL) | FL | 1-4-3 | 6 | 4-3-1 | 5-7-4 | 27 | 34 | -7 | |
| Queens University of Charlotte (NC)Queens (NC) | NC | 2-3-3 | 9 | 2-7-0 | 4-10-3 | 27 | 39 | -12 | |
| Lipscomb University (TN)Lipscomb (TN) | TN | 2-6-0 | 6 | 1-6-1 | 3-12-1 | 16 | 34 | -18 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)