Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Mackane Parkman (D) Mercer University (GA)Mercer (GA) 4 31.9 0 0 0 0 0
Grayson Parks (M) La Salle University (PA)La Salle (PA) 8 25.9 0 1 2 1 0
Cameron Parma (G) Oral Roberts University (OK)Oral Roberts (OK) 8 90.0 0 0 0 0 31
Max Parore (D) University of California, Irvine (CA)UC Irvine (CA) 1 7.0 0 0 0 0 0
Luis Parra (F) Blackburn College (IL, D3)Blackburn (IL, D3) 1 61.8 0 0 0 0 0
Reyes Parra (M) American University (DC)American (DC) 8 45.1 0 0 1 2 0
Zane Parson (M) Manchester University (IN, D3)Manchester (IN, D3) 1 44.9 0 0 0 0 0
Alex Parvu (D) University of Virginia (VA)Virginia (VA) 8 60.7 0 1 7 3 0
Ethan Paschkes (F) Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) 1 71.0 0 0 0 0 0
Grant Paskus (M) Indiana University, Bloomington (IN)Indiana (IN) 1 65.2 0 1 0 0 0
Rocco Pastore (M) University of Delaware (DE)Delaware (DE) 2 10.5 0 0 0 0 0
Anthony Pate (D) Virginia Military Institute (VA)VMI (VA) 10 76.6 0 0 0 0 0
Kostandinos Pateritsas (D) Mount St. Mary's University (MD)Mount St. Mary's (MD) 1 17.0 0 0 0 0 0
Anthony Patone (M) Le Moyne College (NY)Le Moyne (NY) 8 49.2 0 1 2 4 0
Pablo Patrick-Galvez (D) Syracuse University (NY)Syracuse (NY) 4 33.3 0 0 0 0 0
Kevin Paulino (M) Trinity Baptist (FL, NCCAA)Trinity Baptist (FL, NCCAA) 1 48.7 0 0 0 0 0
Kevine Paulino Trinity Baptist (FL, NCCAA)Trinity Baptist (FL, NCCAA) 1 26.0 0 0 0 0 0
Nahne Paulsen (D) Jacksonville University (FL)Jacksonville (FL) 7 64.9 0 0 0 0 0
Bobby Pauly (D) Southern Illinois University Edwardsville (IL)SIUE (IL) 7 77.2 0 0 1 0 0
Denis Pauze (M) U.S. Naval Academy (MD)Navy (MD) 3 17.4 0 1 1 1 0
Andrew Pavlisko Hanover College (IN, D3)Hanover (IN, D3) 1 60.0 0 0 0 0 0
Malik Payne (D) Unknown TeamUnknown Team 1 44.7 0 0 0 0 0
Paulino Paz (M) American University (DC)American (DC) 8 40.4 0 0 0 0 0
Andre Gustavo Paz Moraes (G) Queens University of Charlotte (NC)Queens (NC) 3 80.0 0 0 0 0 4
Gus Peacock (D) Bowling Green State University (OH)Bowling Green (OH) 8 90.0 0 0 1 1 0
Mason Peacock (F) Furman University (SC)Furman (SC) 7 38.9 0 1 5 3 0
Caleb Pearson (G) Northern Kentucky University (KY)Northern Ky. (KY) 7 90.0 0 0 0 0 42
Jarrett Pechar (D) Oakland University (MI)Oakland (MI) 4 39.4 0 0 0 0 0
Gui Pedroso (M) Presbyterian College (SC)Presbyterian (SC) 6 22.9 0 0 2 1 0
Nathan Peeler (G) Saint Mary's College of California (CA)Saint Mary's (CA) 2 67.5 0 0 0 0 1
Trevor Pegg (D) University of New Haven (CT)New Haven (CT) 8 44.6 0 1 1 0 0
Rio Pehar (M) Marquette University (WI)Marquette (WI) 6 5.0 0 0 0 0 0
Tristan Peia (M) Utah Tech University (UT)Utah Tech (UT) 7 38.7 0 0 0 0 0
Andrea Pelamatti (M) University of Massachusetts, Amherst (MA)Massachusetts (MA) 9 32.9 0 0 2 0 0
Evan Peleska (M) University of Detroit Mercy (MI)Detroit Mercy (MI) 8 61.5 0 0 2 0 0
Jack Pelton (M) Adrian College (MI, D3)Adrian (MI, D3) 1 21.4 0 0 0 0 0
Daniel Peluffo-Wiese (G) Pennsylvania State University (PA)Penn St. (PA) 6 90.0 0 0 0 0 14
Diego Pena (G) George Washington University (DC)George Washington (DC) 4 90.0 0 0 0 0 13
Aimar Penalver (G) Bryant University (RI)Bryant (RI) 3 90.0 0 0 0 0 8
Lucas Pendegrast (D) Regent University (VA, D3)Regent (VA, D3) 1 32.2 0 0 0 0 0
Toryn Penders (F) Northwestern University (IL)Northwestern (IL) 7 26.0 0 0 0 0 0
Ethan Pendleton (D) University of Pittsburgh (PA)Pittsburgh (PA) 8 59.1 0 0 1 0 0
Nicky Pennell (F) University of San Francisco (CA)San Francisco (CA) 3 20.0 0 1 2 0 0
Collin Pennington (M) Regent University (VA, D3)Regent (VA, D3) 1 47.6 0 0 0 1 0
Iu Pentinat (G) University of North Florida (FL)North Florida (FL) 3 72.3 0 0 0 0 2
Gavin Penzone (M) College of the Holy Cross (MA)Holy Cross (MA) 6 30.7 0 0 0 0 0
Ty Peperoni (D) Keystone College (PA, D3)Keystone (PA, D3) 1 14.8 0 0 0 0 0
David Pepple (D) University at Albany (NY)UAlbany (NY) 1 5.9 0 0 0 0 0
Edward Peralta (M) Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) 5 22.0 0 0 1 0 0
Tito Peralta (D) Virginia Polytechnic Institute and State University (VA)Virginia Tech (VA) 8 85.8 0 1 1 0 0