Full Time
Synced 9m ago
D1
Player Team GP MIN G A S SOT SAV
Mathias Garcia (M) Bluffton University (OH, D3)Bluffton (OH, D3) 1 8.0 0 0 0 0 0
Matthew Garcia (M) University of Alabama at Birmingham (AL)UAB (AL) 9 31.7 0 1 6 2 0
Uziel Garcia (F) Bluffton University (OH, D3)Bluffton (OH, D3) 1 37.0 0 0 0 0 0
Joan Garcia Aregall (D) Lindenwood University (MO)Lindenwood (MO) 5 21.9 0 0 0 0 0
Mauricio Garcia Arreguin The University of Texas Rio Grande Valley (TX)UTRGV (TX) 15 56.1 0 0 11 4 0
Bryant Garcia Santiago (G) Chicago State University (IL)Chicago St. (IL) 3 90.0 0 0 0 0 30
Diego Garciarena (G) William & Mary (VA)William & Mary (VA) 17 89.9 0 1 0 0 51
Andrés García (F) St. Cloud State University (MN, D2)St. Cloud St. (MN, D2) 1 59.5 0 0 1 0 0
James Gardev (D) Bellarmine University (KY)Bellarmine (KY) 16 68.1 0 2 8 3 0
Hueston Gardner (M) Bellarmine University (KY)Bellarmine (KY) 1 7.0 0 0 0 0 0
Matty Gardner (D) Northeastern University (MA)Northeastern (MA) 14 65.1 0 0 3 1 0
Fabian Garita (D) Virginia Commonwealth University (VA)VCU (VA) 15 90.0 0 0 4 1 0
Gordy Garner (M) Nebraska Wesleyan University (NE, D3)Neb. Wesleyan (NE, D3) 1 15.0 0 0 0 0 0
Shawn Garner (M) Mary Baldwin University (VA, D3)Mary Baldwin (VA, D3) 1 39.0 0 0 0 0 0
Matias Garnier (D) Iona University (NY)Iona (NY) 14 72.2 0 0 3 0 0
Quinn Garrett (D) Seattle University (WA)Seattle U (WA) 12 51.5 0 0 0 0 0
Kevaun Garwood Me.-Fort KentMe.-Fort Kent 1 82.0 0 0 1 0 0
Nicholas Garzino (F) University of California, Davis (CA)UC Davis (CA) 1 23.0 0 0 0 0 0
Jonah Gasho The University of Texas Rio Grande Valley (TX)UTRGV (TX) 13 31.8 0 0 3 2 0
Luka Gasic (F) College of Charleston (South Carolina) (SC)Col. of Charleston (SC) 2 2.3 0 0 0 0 0
Charlie Gaskin Columbia (SC)Columbia (SC) 1 3.0 0 0 0 0 0
Jonathan Gaspar (M) Southern Ore. (OR, NAIA)Southern Ore. (OR, NAIA) 1 40.4 0 0 0 0 0
Noah Gassan (M) University of Maryland, College Park (MD)Maryland (MD) 4 24.5 0 0 0 0 0
Joshua Gault (D) University of California, Davis (CA)UC Davis (CA) 18 78.4 0 2 8 3 0
Dylen Gauthier (D) University of Southern Indiana (IN)Southern Ind. (IN) 2 23.1 0 0 0 0 0
Daniel Gaviria (D) Fordham University (NY)Fordham (NY) 3 6.0 0 0 0 0 0
Nathan Gaviser (G) Duke University (NC)Duke (NC) 1 90.0 0 0 0 0 2
Simon Gawlik (F) University of the Pacific (CA)Pacific (CA) 1 71.0 0 0 2 1 0
Carter Gay (D) University of Washington (WA)Washington (WA) 9 17.7 0 0 2 1 0
Taylon Gayle (D) University of Massachusetts, Amherst (MA)Massachusetts (MA) 10 28.1 0 0 2 1 0
Ioannis Gazis (D) University of Akron (OH)Akron (OH) 2 27.1 0 0 2 2 0
Tomiwa Gbalajobi Chicago State University (IL)Chicago St. (IL) 14 71.1 0 0 1 0 0
Kabiso Gedeon LIFE Pacific (CA, NAIA)LIFE Pacific (CA, NAIA) 2 52.9 0 0 0 0 0
Jonah Geike (M) Robert Morris University (PA)Robert Morris (PA) 17 44.3 0 1 7 1 0
Miquel Gelabert (F) Florida International University (FL)FIU (FL) 13 40.5 0 3 15 6 0
Flori Gembo (M) Wartburg College (IA, D3)Wartburg (IA, D3) 1 74.5 0 0 0 0 0
Jonathan Genao (D) Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) 9 14.8 0 0 0 0 0
Kingston Genot (F) High Point University (NC)High Point (NC) 11 17.4 0 1 0 0 0
Jacob Gensel (D) University of Delaware (DE)Delaware (DE) 2 12.0 0 0 0 0 0
Manuel Gentile (M) Iona University (NY)Iona (NY) 14 82.9 0 0 10 2 0
Alexander Genz (G) University at Albany (NY)UAlbany (NY) 14 90.0 0 1 0 0 31
Conor Geraghty Colgate University (NY)Colgate (NY) 12 14.9 0 0 1 0 0
Grant Gerber (D) Manchester University (IN, D3)Manchester (IN, D3) 1 90.0 0 0 0 0 0
Tobi Gerber (M) University of California, Santa Barbara (CA)UC Santa Barbara (CA) 16 26.2 0 1 3 0 0
David Germain (D) University of Central Arkansas (AR)Central Ark. (AR) 6 40.2 0 0 0 0 0
Michael German Me.-Fort KentMe.-Fort Kent 1 68.0 0 0 0 0 0
Agnaldo Germano (D) Florida Atlantic University (FL)Fla. Atlantic (FL) 5 18.0 0 0 0 0 0
Ethan Geronimo Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) 1 47.0 0 0 1 1 0
Kasra Ghoddousi (D) University of California, Davis (CA)UC Davis (CA) 9 30.2 0 0 0 0 0
Ashton Giambrone (M) St. John Fisher University (NY, D3)St. John Fisher (NY, D3) 1 36.0 0 0 0 0 0