Full Time
Synced 2m ago
D1
Player Team GP MIN G A S SOT SAV
Lorenze Currie (D) Wake Forest University (NC)Wake Forest (NC) 4 12.1 0 0 0 0 0
Sebastian Curti (M) Iona University (NY)Iona (NY) 6 56.6 0 0 3 0 0
Kaden Curtin (D) Unknown TeamUnknown Team 1 90.0 0 0 0 0 0
Joao Pedro Cury Mendonca (D) Trinity Baptist (FL, NCCAA)Trinity Baptist (FL, NCCAA) 2 59.7 0 0 0 0 0
Milomir Cvoric (D) Seton Hall University (NJ)Seton Hall (NJ) 5 71.2 0 0 1 1 0
Stefano D'Agostini (D) Brown University (RI)Brown (RI) 3 34.4 0 0 0 0 0
Jackson D'Alessandro (D) University of California, Riverside (CA)UC Riverside (CA) 2 33.0 0 0 0 0 0
Cesare D'Amico (F) Loyola University Maryland (MD)Loyola Maryland (MD) 4 18.5 0 0 1 0 0
Miguel D'Amico (D) Eastern Illinois University (IL)Eastern Ill. (IL) 6 61.0 0 1 2 1 0
Joaquin D'Escoto (D) University of the Pacific (CA)Pacific (CA) 5 87.0 0 0 1 1 0
Ryan D'Urso (D) Xavier University (OH)Xavier (OH) 4 87.1 0 1 0 0 0
Ryan D'Urso (D) Xavier University (OH)Xavier (OH) 3 71.7 0 0 6 2 0
Blake Da Costa (D) Merrimack College (MA)Merrimack (MA) 1 21.3 0 0 0 0 0
Stefan Dabic (D) University of Illinois Chicago (IL)UIC (IL) 2 4.0 0 0 0 0 0
Abdoul Dabre (D) State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) 1 7.1 0 0 0 0 0
Ky Mani Dade (G) Loyola Marymount University (CA)LMU (CA) 7 90.0 0 0 1 0 23
Iyke Dafe (D) Brown University (RI)Brown (RI) 5 10.2 0 0 0 0 0
Mustafa Daggig (F) Southern Ore. (OR, NAIA)Southern Ore. (OR, NAIA) 1 37.3 0 0 0 0 0
Romeo Dahlen (F) University of Pennsylvania (PA)Penn (PA) 5 45.4 0 1 8 3 0
Rayden Daijo (D) University of San Francisco (CA)San Francisco (CA) 2 18.0 0 0 1 1 0
Harry Dale (M) Georgia Southern University (GA)Ga. Southern (GA) 7 54.1 0 1 2 1 0
Karl Daly (D) University of Vermont (VT)Vermont (VT) 1 26.0 0 0 0 0 0
Gianluca Damato (M) California State University, Fullerton (CA)Cal St. Fullerton (CA) 6 34.2 0 1 4 3 0
Tommy Damiano (D) Monmouth University (NJ)Monmouth (NJ) 7 57.5 0 2 4 2 0
Silas Damm (D) University of Louisville (KY)Louisville (KY) 6 66.1 0 0 1 2 0
Jorik Dammann (F) Yale University (CT)Yale (CT) 7 20.8 0 0 4 2 0
Evan Danaher (D) Colgate University (NY)Colgate (NY) 3 6.2 0 0 0 0 0
Jack Dancer (D) Drake University (IA)Drake (IA) 8 70.4 0 0 1 0 0
Harrison Dandridge (M) Temple University (PA)Temple (PA) 6 5.9 0 0 0 0 0
Jonathan Daniel (F) La Salle University (PA)La Salle (PA) 1 19.2 0 1 1 0 0
Israel Daniels (M) Stetson University (FL)Stetson (FL) 8 48.7 0 1 8 3 0
Javon Daniels (F) Villanova University (PA)Villanova (PA) 8 39.6 0 2 3 2 0
Noah Daniels (D) University of South Carolina Upstate (SC)USC Upstate (SC) 9 45.3 0 1 0 0 0
Dominik Danko (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 28.1 0 0 0 0 0
Adrien Danley Ferrum College (VA, D2)Ferrum (VA, D2) 1 13.6 0 0 0 0 0
Pierre-Jean Dannenmuller (G) Eastern Illinois University (IL)Eastern Ill. (IL) 1 90.0 0 0 0 0 2
Carson Danner (D) Radford University (VA)Radford (VA) 4 53.7 0 0 1 0 0
Frederik Danslet (D) University of Alabama at Birmingham (AL)UAB (AL) 7 83.3 0 0 1 0 0
Khaled Daoud (F) Manhattan University (NY)Manhattan (NY) 6 59.2 0 1 5 2 0
Evans Dapaah (M) University of North Carolina, Chapel Hill (NC)North Carolina (NC) 3 68.0 0 0 1 0 0
Drew Darnold (F) University of Wisconsin-Green Bay (WI)Green Bay (WI) 1 44.7 0 0 0 0 0
Nayan Das (D) Harvard University (MA)Harvard (MA) 5 49.5 0 0 1 0 0
Zachary Dasilva (F) Quinnipiac University (CT)Quinnipiac (CT) 3 30.0 0 0 0 2 0
Mykola Datsyk (D) Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) 1 67.0 0 0 0 0 0
Genti Dauti (M) Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) 5 11.0 0 1 0 0 0
Diego Dauzier (G) Virginia Polytechnic Institute and State University (VA)Virginia Tech (VA) 8 87.6 0 0 0 0 27
Matias Davalos Waynesburg University (PA, D3)Waynesburg (PA, D3) 1 40.4 0 0 0 0 0
Justin Davidyock (M) U.S. Military Academy (NY)Army West Point (NY) 8 41.6 0 0 4 1 0
James Davies (D) University of North Carolina Asheville (NC)UNC Asheville (NC) 7 57.5 0 1 1 0 0
Brayden Davin (D) St. John Fisher University (NY, D3)St. John Fisher (NY, D3) 1 28.0 0 0 0 0 0