Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Levi Christie (M) Gardner-Webb University (NC)Gardner-Webb (NC) 2 45.0 0 0 0 0 0
Kyriakos Christodoulou (F) Queens University of Charlotte (NC)Queens (NC) 5 18.6 0 0 2 0 0
Isaac Chromey (F) Queens University of Charlotte (NC)Queens (NC) 7 51.2 0 3 4 2 0
Evan Chrysostomou (D) Binghamton University (NY)Binghamton (NY) 6 66.6 0 0 2 1 0
Joses Chukwu (F) The University of Tulsa (OK)Tulsa (OK) 8 41.0 0 0 6 3 0
George Chunuwe (D) East Tennessee State University (TN)ETSU (TN) 8 68.5 0 0 1 0 0
Ben Church (D) Binghamton University (NY)Binghamton (NY) 2 80.9 0 0 0 0 0
Oliver Church (M) University of Southern Indiana (IN)Southern Ind. (IN) 6 37.2 0 0 1 2 0
Giuseppe Ciampa (M) Providence College (RI)Providence (RI) 7 38.1 0 0 0 0 0
Victor Ciaurriz (D) University of California, Los Angeles (CA)UCLA (CA) 6 87.5 0 0 0 1 0
Aboubacar Cisse (D) University of Central Arkansas (AR)Central Ark. (AR) 4 16.9 0 0 0 0 0
Farouk Cisse (D) University of Maryland, College Park (MD)Maryland (MD) 7 80.8 0 1 1 0 0
Mouhamadou Bachir Cisse (D) Bowling Green State University (OH)Bowling Green (OH) 6 19.9 0 1 0 0 0
David Citron (M) Hofstra University (NY)Hofstra (NY) 8 39.7 0 1 3 0 0
Jack Civitts (F) California Polytechnic State University (CA)Cal Poly (CA) 8 53.4 0 1 4 2 0
Gavrilo Civric (F) Manhattan University (NY)Manhattan (NY) 6 27.1 0 0 2 0 0
Ryan Clanton-Pimentel (M) Southern Methodist University (TX)SMU (TX) 8 72.6 0 3 3 1 0
Jace Clark (D) University of Maryland, College Park (MD)Maryland (MD) 2 49.9 0 0 0 0 0
John Clark (F) Randolph College (VA, D3)Randolph (VA, D3) 1 26.4 0 0 0 0 0
Sam Clark (G) U.S. Naval Academy (MD)Navy (MD) 8 81.0 0 0 0 0 28
Thomas Clark (F) Lafayette College (PA)Lafayette (PA) 8 40.6 0 0 2 2 0
Bryson Clarke (D) Howard University (DC)Howard (DC) 6 76.6 0 0 0 0 0
Nikos Clarke-Tosczak (D) University of Portland (OR)Portland (OR) 2 90.0 0 0 0 0 0
Mathias Clausen (D) Southern Illinois University Edwardsville (IL)SIUE (IL) 7 58.5 0 1 10 3 0
Luca Clausse (F) University at Albany (NY)UAlbany (NY) 7 33.6 0 5 5 2 0
Caleb Cliburn (F) University of the Pacific (CA)Pacific (CA) 5 34.2 0 0 3 0 0
Will Clift (M) Missouri State University (MO)Missouri St. (MO) 3 14.1 0 0 1 1 0
Damian Climent (G) University of St. Thomas (Minnesota) (MN)St. Thomas (MN) 2 90.0 0 0 0 0 4
Joshua Cline (D) Xavier University (OH)Xavier (OH) 3 18.6 0 0 0 0 0
Quinn Closson (G) Lindenwood University (MO)Lindenwood (MO) 8 85.8 0 0 0 0 20
Oliver Clow (D) University of Nevada, Las Vegas (NV)UNLV (NV) 6 18.0 0 0 0 0 0
Lewis Clutton (M) Loyola Marymount University (CA)LMU (CA) 5 65.5 0 0 3 4 0
Jacob Coates (F) University of North Carolina Wilmington (NC)UNCW (NC) 7 24.5 0 0 5 0 0
Bradyn Cobb (M) Presbyterian College (SC)Presbyterian (SC) 5 46.4 0 0 0 0 0
Rex-Emmanuel Cobbina (D) American University (DC)American (DC) 6 60.3 0 0 1 0 0
Brady Cochrane (G) Southern Illinois University Edwardsville (IL)SIUE (IL) 1 29.0 0 0 0 0 0
Rafael Coet (F) Grand Canyon University (AZ)Grand Canyon (AZ) 8 34.5 0 1 5 2 0
Nils Cofalka (M) Fisher (NY, D3)Fisher (NY, D3) 1 15.9 0 0 0 0 0
Conor Cohen (M) Lafayette College (PA)Lafayette (PA) 7 24.8 0 0 1 0 0
Joey Colaiacovo (F) Mount St. Mary's University (MD)Mount St. Mary's (MD) 1 19.4 0 0 0 0 0
Marcus Cole (F) State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) 1 77.0 0 0 0 1 0
Thomas Cole (D) Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) 5 57.7 0 0 0 0 0
Logan Colella (D) Manhattan University (NY)Manhattan (NY) 2 5.8 0 0 0 0 0
Tyler Coleman (M) Wright State University (OH)Wright St. (OH) 6 25.4 0 0 0 0 0
Michael Coles (F) Randolph College (VA, D3)Randolph (VA, D3) 1 6.9 0 0 0 1 0
Griffin Collins (M) College of the Holy Cross (MA)Holy Cross (MA) 8 57.3 0 0 2 2 0
Ryan Collins (G) Mount St. Mary's University (MD)Mount St. Mary's (MD) 6 90.0 0 0 0 0 19
Mateo Colmenares (M) Colgate University (NY)Colgate (NY) 8 51.8 0 0 1 1 0
Diego Colon (F) Long Island University (NY)LIU (NY) 5 53.3 0 0 5 2 0
Jonathan Colunga (M) Southern Ore. (OR, NAIA)Southern Ore. (OR, NAIA) 1 8.6 0 0 0 0 0