Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Ben Brody (D) University of San Francisco (CA)San Francisco (CA) 9 76.5 0 0 1 1 0
Marco Brok (G) Lafayette College (PA)Lafayette (PA) 1 52.8 0 0 0 0 0
Grant Brokaw (D) Bucknell University (PA)Bucknell (PA) 7 13.1 0 0 0 0 0
Andrew Bromert (D) University of Portland (OR)Portland (OR) 1 18.8 0 0 1 1 0
Caleb Bronold (M) Southern Methodist University (TX)SMU (TX) 2 9.0 0 0 1 0 0
Carter Bronold Gonzaga University (WA)Gonzaga (WA) 4 23.4 0 0 0 0 0
Cameron Brooks (M) Quinnipiac University (CT)Quinnipiac (CT) 6 45.6 0 0 4 0 0
Clayton Brooks (G) Creighton University (NE)Creighton (NE) 1 25.0 0 0 0 0 0
Jadon Brooks (F) Ferrum College (VA, D2)Ferrum (VA, D2) 1 47.2 0 0 2 1 0
Thomas Brooks (M) Niagara University (NY)Niagara (NY) 6 47.4 0 0 1 0 0
William Brooks (D) Keystone College (PA, D3)Keystone (PA, D3) 1 45.0 0 0 0 0 0
Jason Broome (G) Harvard University (MA)Harvard (MA) 5 78.4 0 0 0 0 18
Ben Brophy (F) U.S. Air Force Academy (CO)Air Force (CO) 7 48.5 0 1 10 4 0
Alvin Bropleh (M) St. Cloud State University (MN, D2)St. Cloud St. (MN, D2) 1 10.3 0 0 0 0 0
Aidan Brothers (D) California State University, Fullerton (CA)Cal St. Fullerton (CA) 2 62.0 0 0 0 0 0
Abraham Brown (D) University of California, Irvine (CA)UC Irvine (CA) 3 22.0 0 0 0 0 0
Carlo Brown (F) Brown University (RI)Brown (RI) 6 57.7 0 3 5 3 0
Keane Brown (D) U.S. Naval Academy (MD)Navy (MD) 9 79.1 0 0 4 3 0
Kota Brown (M) University of California, Davis (CA)UC Davis (CA) 4 34.4 0 0 1 0 0
Logan Brown (G) Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) 1 0.9 0 0 0 0 0
Nathan Brown (F) Temple University (PA)Temple (PA) 7 50.3 0 0 1 1 0
Oliver Brown (M) Mount St. Mary's University (MD)Mount St. Mary's (MD) 7 29.5 0 0 2 1 0
Toby Brown (D) Barton College (D2)Barton (D2) 1 90.0 0 0 0 0 0
Woody Brown (M) University of California, San Diego (CA)UC San Diego (CA) 7 43.9 0 0 2 0 0
Isaac Brown Samper (D) University of Wisconsin-Madison (WI)Wisconsin (WI) 7 67.7 0 0 0 0 0
Zach Browning (F) Southern Ore. (OR, NAIA)Southern Ore. (OR, NAIA) 1 21.9 0 0 0 0 0
Griffith Brubaker (M) Stonehill College (MA)Stonehill (MA) 4 51.5 0 1 0 0 0
Zack Bruder (G) State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) 1 33.8 0 0 0 0 0
Shaun Brun (D) University of Washington (WA)Washington (WA) 4 39.1 0 0 0 0 0
Mats Brune (M) University of Kentucky (KY)Kentucky (KY) 5 32.4 0 0 0 0 0
Guillaume Brunet (D) Western Illinois University (IL)Western Ill. (IL) 5 36.1 0 0 0 0 0
Ian Brunet Monmouth University (NJ)Monmouth (NJ) 2 13.7 0 0 0 0 0
Sinan Bruning (M) University of Rhode Island (RI)Rhode Island (RI) 8 41.7 0 0 7 1 0
Vilmer Brunskog (D) The University of North Carolina at Charlotte (NC)Charlotte (NC) 7 84.7 0 0 0 0 0
Luke Brunt (M) Trinity Baptist (FL, NCCAA)Trinity Baptist (FL, NCCAA) 1 52.9 0 0 0 0 0
Ben Bruzonic (G) Virginia Military Institute (VA)VMI (VA) 3 80.7 0 0 0 0 6
Aiden Bryant (D) Manchester University (IN, D3)Manchester (IN, D3) 1 71.7 0 0 0 0 0
Ashton Bryant (M) Florida Gulf Coast University (FL)FGCU (FL) 2 7.0 0 0 0 0 0
Jeffrey Bryjak (D) Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) 8 46.8 0 0 1 0 0
Hubert Brysiak (D) Seton Hall University (NJ)Seton Hall (NJ) 7 71.1 0 0 1 2 0
Felix Buabeng (F) University of Dayton (OH)Dayton (OH) 7 62.6 0 1 5 4 0
Bernardo Bucci (D) University of Kentucky (KY)Kentucky (KY) 6 48.9 0 0 2 0 0
Balthazar Buccini (D) Villanova University (PA)Villanova (PA) 3 7.6 0 0 0 0 0
Tobias Buch The University of Texas Rio Grande Valley (TX)UTRGV (TX) 3 50.7 0 0 0 0 0
Joseph Buckley (D) Pennsylvania State University (PA)Penn St. (PA) 1 65.1 0 0 0 3 0
Liam Buckley (D) Jacksonville University (FL)Jacksonville (FL) 2 45.5 0 0 0 0 0
Bernardo Buerger Defiance (NAIA)Defiance (NAIA) 1 20.0 0 0 0 0 0
Marlow Buettner (D) California Polytechnic State University (CA)Cal Poly (CA) 5 39.9 0 0 0 0 0
Jason Buezo (F) San Jose State University (CA)San Jose St. (CA) 5 28.4 0 0 1 0 0
Logan Bugni (F) Old Dominion University (VA)Old Dominion (VA) 1 14.6 0 0 1 1 0