Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Deji Akinboboye (M) Bryant University (RI)Bryant (RI) 2 6.9 0 0 0 0 0
Kitan Akindele (F) Brown University (RI)Brown (RI) 1 12.0 0 0 0 0 0
Ayo Akintobi (D) University of Portland (OR)Portland (OR) 6 43.9 0 0 2 1 0
Nassim Akki (D) Jacksonville University (FL)Jacksonville (FL) 3 42.0 0 0 0 0 0
Victor Akoum (D) Seattle University (WA)Seattle U (WA) 6 80.4 0 0 1 0 0
Kerim Akpinar (F) St. Thomas (FL, NAIA)St. Thomas (FL, NAIA) 1 0.6 0 0 0 0 0
Jed Akwaboah (D) University of Virginia (VA)Virginia (VA) 4 32.8 0 0 0 0 0
Denzel Akyirem (D) University of Portland (OR)Portland (OR) 4 48.8 0 1 1 1 0
Djafar Al Badawi (F) Wright State University (OH)Wright St. (OH) 9 38.3 0 5 3 1 0
Bertil Alban (M) University of Kentucky (KY)Kentucky (KY) 4 48.7 0 0 1 0 0
Garrett Alban (M) Mount St. Mary's University (MD)Mount St. Mary's (MD) 7 25.0 0 0 3 0 0
Gonzalo Alberola (M) Drexel University (PA)Drexel (PA) 1 9.3 0 0 0 0 0
Mario Albert (M) Creighton University (NE)Creighton (NE) 3 13.0 0 0 1 0 0
Ulisse Alberti (D) California State University, Bakersfield (CA)CSU Bakersfield (CA) 6 56.6 0 1 1 0 0
Pedro Arthur Albuquerque (M) Eastern Illinois University (IL)Eastern Ill. (IL) 2 8.7 0 0 0 0 0
Mohammed Aldulaimi (F) California State University, Sacramento (CA)Sacramento St. (CA) 5 21.4 0 0 0 0 0
Ignacio Alem (F) University of Akron (OH)Akron (OH) 2 14.4 0 0 0 2 0
Ezana Alemayehu (M) Santa Clara University (CA)Santa Clara (CA) 4 15.0 0 0 0 0 0
Milan Ales (D) University of North Florida (FL)North Florida (FL) 2 30.2 0 0 2 1 0
Ben Alexander (G) Boston University (MA)Boston U. (MA) 7 90.0 0 0 0 0 29
Luke Alexander (D) University of Alabama at Birmingham (AL)UAB (AL) 2 52.5 0 0 0 0 0
Alex Alexandrou (F) Florida Gulf Coast University (FL)FGCU (FL) 5 27.9 0 0 2 0 0
Isaac Alford (D) Utah Tech University (UT)Utah Tech (UT) 1 15.0 0 0 0 0 0
Max Allen (M) East Tennessee State University (TN)ETSU (TN) 1 9.9 0 0 0 0 0
Theodore Allenby (M) University of Massachusetts, Amherst (MA)Massachusetts (MA) 1 4.0 0 0 0 0 0
Lars Almankaas (G) Mount St. Mary's University (MD)Mount St. Mary's (MD) 1 90.0 0 0 0 0 3
Gustavo Almeida (F) Eastern Illinois University (IL)Eastern Ill. (IL) 1 7.1 0 0 0 0 0
Moises Almontes (M) Santa Clara University (CA)Santa Clara (CA) 8 56.0 0 1 7 3 0
Nizo Alnahlawi (M) University of California, Berkeley (CA)California (CA) 1 5.0 0 0 0 0 0
Jaziel Alonso (M) Northern Illinois University (IL)NIU (IL) 8 44.1 0 0 1 0 0
Felix Alschner (M) Mount St. Mary's University (MD)Mount St. Mary's (MD) 7 84.0 0 0 2 2 0
Billy Altirs (M) Yale University (CT)Yale (CT) 3 14.0 0 0 0 0 0
Adan Alvarado (M) California State University, Fullerton (CA)Cal St. Fullerton (CA) 7 49.4 0 1 5 2 0
Jose Alvarado (D) Blackburn College (IL, D3)Blackburn (IL, D3) 1 54.0 0 0 0 0 0
Adrian Alvarenga California State University, Sacramento (CA)Sacramento St. (CA) 5 52.1 0 0 0 0 0
Adrian Alvarez (F) Loyola Marymount University (CA)LMU (CA) 7 56.1 0 0 6 6 0
Alvaro Alvarez (M) Marshall University (WV)Marshall (WV) 5 44.3 0 0 0 0 0
Beltran Alvarez (M) Virginia Polytechnic Institute and State University (VA)Virginia Tech (VA) 2 29.4 0 0 0 0 0
Giancarlo Alvarez (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 28.1 0 0 0 0 0
Kael Alvarez Central Baptist (AR, NAIA)Central Baptist (AR, NAIA) 1 84.0 0 0 0 0 0
Raul Alvaro (D) Missouri State University (MO)Missouri St. (MO) 4 10.9 0 0 0 0 0
Jose Alveraz LIFE Pacific (CA, NAIA)LIFE Pacific (CA, NAIA) 1 26.9 0 0 0 0 0
Joao Alves Marshall University (WV)Marshall (WV) 6 57.4 0 0 2 1 0
Fernando Alves Schmelz (G) Missouri State University (MO)Missouri St. (MO) 4 78.5 0 0 0 0 4
Ezra Amadi-Emina (D) Georgia Southern University (GA)Ga. Southern (GA) 4 47.6 0 0 1 0 0
Cole Aman (M) California Polytechnic State University (CA)Cal Poly (CA) 8 88.8 0 0 0 0 0
Farlley Amaral (D) Temple University (PA)Temple (PA) 9 39.8 0 0 1 0 0
Noah Amersbury (F) Trinity Baptist (FL, NCCAA)Trinity Baptist (FL, NCCAA) 1 90.0 0 0 0 0 0
Josh Amesbury (D) Trinity Baptist (FL, NCCAA)Trinity Baptist (FL, NCCAA) 1 9.4 0 0 0 0 0
Tristan Amezcua (M) University of Central Arkansas (AR)Central Ark. (AR) 3 43.1 0 0 0 0 0