Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Ismael Castillo (F) University of West Florida (FL)West Florida (FL) 4 23.4 1 0 1 2 0
Sava Catlett (D) Oregon State University (OR)Oregon St. (OR) 17 87.8 1 0 4 3 0
Gabriele Catterina (D) Merrimack College (MA)Merrimack (MA) 16 76.5 1 0 6 4 0
Caio Cavaletti (M) Marist University (NY)Marist (NY) 13 70.5 1 8 11 7 0
Gio Ceja (M) California State University, Sacramento (CA)Sacramento St. (CA) 14 43.6 1 0 2 1 0
Daniel Celso (M) Drexel University (PA)Drexel (PA) 17 51.9 1 1 3 1 0
Isaac Chacing University of California, Davis (CA)UC Davis (CA) 18 30.6 1 1 9 6 0
Alex Champagne (M) University of Massachusetts Lowell (MA)UMass Lowell (MA) 14 60.2 1 1 10 3 0
Bijan Champagne (D) Davidson College (NC)Davidson (NC) 14 68.0 1 0 4 2 0
Harrison Chapura (F) University of the Pacific (CA)Pacific (CA) 10 35.1 1 0 9 5 0
Gabriel Chavez (M) University of Vermont (VT)Vermont (VT) 12 45.5 1 0 11 3 0
Luca Chen (M) Loyola University Maryland (MD)Loyola Maryland (MD) 14 34.5 1 0 2 1 0
Charles Chimezie (D) University of the Incarnate Word (TX)UIW (TX) 14 85.8 1 0 3 3 0
Joe Chinchilla (F) Mercyhurst University (PA)Mercyhurst (PA) 11 44.9 1 0 17 11 0
Jackson Chiocco (F) Mercyhurst University (PA)Mercyhurst (PA) 6 14.8 1 0 3 2 0
Rowen Choi (M) Virginia Military Institute (VA)VMI (VA) 9 33.2 1 0 6 4 0
Maximos Chrisafinis (D) Villanova University (PA)Villanova (PA) 14 60.4 1 0 4 2 0
Kyriakos Christodoulou (F) Queens University of Charlotte (NC)Queens (NC) 14 41.6 1 1 7 2 0
George Chunuwe (D) East Tennessee State University (TN)ETSU (TN) 19 64.5 1 0 4 2 0
Oliver Church (M) University of Southern Indiana (IN)Southern Ind. (IN) 15 32.6 1 0 7 5 0
Victor Ciaurriz (D) University of California, Los Angeles (CA)UCLA (CA) 12 82.4 1 1 10 3 0
Pedro Henrique Cidade Santos (D) University of West Florida (FL)West Florida (FL) 14 81.0 1 2 1 1 0
Farouk Cisse (D) University of Maryland, College Park (MD)Maryland (MD) 16 80.2 1 3 5 2 0
Jordan Clagette (M) DePaul University (IL)DePaul (IL) 15 47.7 1 3 7 1 0
Quentin Clain (M) George Mason University (VA)George Mason (VA) 14 46.4 1 1 10 6 0
Thomas Clark (F) Lafayette College (PA)Lafayette (PA) 16 50.8 1 1 10 6 0
Javel Clarke Me.-Fort KentMe.-Fort Kent 1 51.0 1 0 1 1 0
Ethan Clarke-Rootham (F) Oakland University (MI)Oakland (MI) 12 31.2 1 0 8 3 0
Mathias Clausen (D) Southern Illinois University Edwardsville (IL)SIUE (IL) 17 67.9 1 1 24 6 0
Brevyn Cole (D) University of Missouri-Kansas City (MO)Kansas City (MO) 16 72.0 1 5 7 4 0
Tyler Coleman (M) Wright State University (OH)Wright St. (OH) 15 27.6 1 1 3 1 0
Diego Colon (F) Long Island University (NY)LIU (NY) 12 46.0 1 1 17 5 0
Lucas Comitre (D) Eastern Illinois University (IL)Eastern Ill. (IL) 15 64.1 1 0 3 1 0
Kian Concepcion (D) University of Michigan (MI)Michigan (MI) 16 59.4 1 2 1 1 0
Graham Condley Oral Roberts University (OK)Oral Roberts (OK) 12 31.4 1 0 3 2 0
Ryan Conti (M) Binghamton University (NY)Binghamton (NY) 13 37.3 1 1 9 5 0
Felix Contreras (D) Loyola Marymount University (CA)LMU (CA) 11 85.1 1 0 1 1 0
Cameron Cook (M) San Jose State University (CA)San Jose St. (CA) 17 84.3 1 5 15 7 0
Ryan Corcoran (F) San Jose State University (CA)San Jose St. (CA) 14 33.9 1 3 10 7 0
Aurélien Cormier (D) West Virginia University (WV)West Virginia (WV) 15 85.5 1 2 5 1 0
Giovanni Corsetti (D) Quinnipiac University (CT)Quinnipiac (CT) 16 87.6 1 3 11 4 0
Lukas Cortes (M) Loyola University Maryland (MD)Loyola Maryland (MD) 14 73.5 1 4 16 10 0
Marcus Cortes (F) Randolph College (VA, D3)Randolph (VA, D3) 1 62.8 1 0 0 1 0
Jc Cortez (D) Saint Louis University (MO)Saint Louis (MO) 17 80.5 1 2 5 3 0
Antonio Costabile (F) Marquette University (WI)Marquette (WI) 17 50.3 1 2 20 8 0
Reece Cousino (D) Xavier University (OH)Xavier (OH) 15 26.0 1 2 4 1 0
Stetson Coy (F) Utah Tech University (UT)Utah Tech (UT) 11 44.7 1 0 9 4 0
Brody Crampton (D) Villanova University (PA)Villanova (PA) 16 89.9 1 1 14 5 0
Leonardo Cristescu (M) Gardner-Webb University (NC)Gardner-Webb (NC) 14 26.4 1 1 6 3 0
Andrea Croce (F) Monmouth University (NJ)Monmouth (NJ) 4 11.1 1 0 4 1 0