Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Liam Mullins (F) DePaul University (IL)DePaul (IL) 12 36.5 2 1 10 4 0
Brandon Munson (D) Michigan State University (MI)Michigan St. (MI) 16 76.9 2 7 10 4 0
Jimmy Murphy (F) University of Southern Indiana (IN)Southern Ind. (IN) 17 55.1 2 3 8 4 0
Sammy Murphy (M) Coastal Carolina University (SC)Coastal Carolina (SC) 16 46.8 2 0 9 5 0
Rob Myrick (D) Saint Joseph's University (PA)Saint Joseph's (PA) 18 88.2 2 0 2 2 0
Henning Myrvang (F) Columbia University-Barnard College (NY)Columbia (NY) 14 66.9 2 2 31 17 0
Adam Ngoran (D) Marshall University (WV)Marshall (WV) 16 52.5 2 0 10 4 0
Keiji Nakazawa (F) Wright State University (OH)Wright St. (OH) 16 57.8 2 3 17 11 0
Sota Nakazono (D) University of Illinois Chicago (IL)UIC (IL) 15 73.0 2 2 14 11 0
Ethan Nakolo (F) Northwestern University (IL)Northwestern (IL) 14 36.2 2 2 10 6 0
Alejandro Nasato (F) Wright State University (OH)Wright St. (OH) 8 25.7 2 0 6 3 0
Michael Ndiweni (M) Florida Gulf Coast University (FL)FGCU (FL) 14 27.9 2 0 11 8 0
Luke Neely (D) Lindenwood University (MO)Lindenwood (MO) 18 84.3 2 3 5 4 0
Michael Nesci (F) Oregon State University (OR)Oregon St. (OR) 16 44.6 2 9 13 9 0
Chris Niblock (M) James Madison University (VA)James Madison (VA) 17 63.9 2 5 30 16 0
Gabriel Nickerson (F) University of South Carolina, Columbia (SC)South Carolina (SC) 15 41.3 2 1 12 4 0
Callum Niven (F) Houston Christian University (TX)Houston Christian (TX) 8 39.4 2 0 8 4 0
Stephane Njike (F) Indiana University, Bloomington (IN)Indiana (IN) 15 68.1 2 5 23 9 0
Ife Nkabu (F) Grand Canyon University (AZ)Grand Canyon (AZ) 9 30.4 2 0 6 5 0
Jacob Nokken (F) University of St. Thomas (Minnesota) (MN)St. Thomas (MN) 16 44.8 2 3 13 13 0
Brian Novillo (M) University of Southern Indiana (IN)Southern Ind. (IN) 10 26.3 2 0 4 3 0
Brayden O'Boyle (M) Iona University (NY)Iona (NY) 14 35.8 2 1 13 6 0
Pearse O'Brien (M) Coastal Carolina University (SC)Coastal Carolina (SC) 16 76.1 2 5 22 8 0
Franco Ocana (M) Southern Methodist University (TX)SMU (TX) 9 25.1 2 1 10 2 0
Javan Ochieng (F) Liberty University (VA)Liberty (VA) 13 72.4 2 4 12 7 0
Sean Odle (F) U.S. Air Force Academy (CO)Air Force (CO) 14 40.9 2 2 13 6 0
Marko Odorcic (M) East Tennessee State University (TN)ETSU (TN) 17 71.3 2 0 8 5 0
Farouq Ogundare (M) University of Dayton (OH)Dayton (OH) 15 61.6 2 2 14 6 0
Praise Ogwu (F) University of Wisconsin-Milwaukee (WI)Milwaukee (WI) 17 46.4 2 0 14 8 0
Adam Okorodudu (F) San Diego State University (CA)San Diego St. (CA) 18 29.6 2 0 2 3 0
Gabriel Oksanen (D) Syracuse University (NY)Syracuse (NY) 15 35.8 2 2 4 4 0
Diego Orosco (M) University of California, Davis (CA)UC Davis (CA) 10 23.2 2 0 6 4 0
Spencer Osborne (M) Colgate University (NY)Colgate (NY) 17 52.4 2 1 13 5 0
Sebastian Otero (M) Boston University (MA)Boston U. (MA) 14 45.1 2 3 12 6 0
Tito Oyewo (D) California State University, Northridge (CA)CSUN (CA) 17 80.5 2 1 6 2 0
Zsombor Pall (F) Stetson University (FL)Stetson (FL) 11 35.5 2 2 10 3 0
Junhwan Park (M) University of California, Berkeley (CA)California (CA) 12 42.8 2 0 9 4 0
Reyes Parra (M) American University (DC)American (DC) 17 44.9 2 0 8 5 0
Joshua Pedersen (F) Bowling Green State University (OH)Bowling Green (OH) 17 63.1 2 3 15 6 0
Kevin Pena (M) University of San Diego (CA)San Diego (CA) 9 29.9 2 2 5 2 0
Liam Penny (M) University of Delaware (DE)Delaware (DE) 17 46.4 2 2 8 7 0
Sergio Perello (F) Florida International University (FL)FIU (FL) 14 49.8 2 1 9 8 0
Alex Perez (M) Virginia Polytechnic Institute and State University (VA)Virginia Tech (VA) 16 74.7 2 7 21 11 0
Jose Perez (M) Wake Forest University (NC)Wake Forest (NC) 18 69.6 2 4 17 9 0
Alejandro Perez Jorda (M) Siena University (NY)Siena (NY) 13 80.8 2 1 12 4 0
Ben Perkins (M) Southern Illinois University Edwardsville (IL)SIUE (IL) 11 56.3 2 2 16 5 0
Pharis Petrica (M) Boston University (MA)Boston U. (MA) 16 59.5 2 4 22 9 0
Andre Philibbosian (M) Southern Methodist University (TX)SMU (TX) 15 25.4 2 2 3 2 0
Yuta Phoenix (M) American University (DC)American (DC) 15 42.9 2 0 11 6 0
Martin Piedeleu (M) Florida International University (FL)FIU (FL) 16 53.5 2 4 34 13 0