Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Diego Jalleau (M) Santa Clara University (CA)Santa Clara (CA) 16 52.4 2 4 32 9 0
Noah James (M) University of San Diego (CA)San Diego (CA) 6 76.6 2 0 1 3 0
Petar Janjic (F) Loyola University Chicago (IL)Loyola Chicago (IL) 11 36.6 2 0 8 5 0
David Jesus (F) Florida Atlantic University (FL)Fla. Atlantic (FL) 16 79.0 2 5 20 10 0
Hugo Jinkinson (D) Missouri State University (MO)Missouri St. (MO) 16 78.3 2 0 2 2 0
Caleb Johnson (M) Furman University (SC)Furman (SC) 16 50.6 2 1 10 5 0
Mikey Johnson (F) University of Delaware (DE)Delaware (DE) 9 36.1 2 1 9 3 0
Ellis Jones (D) University of Wisconsin-Madison (WI)Wisconsin (WI) 15 88.3 2 1 13 11 0
Liam Jones (F) California Baptist University (CA)California Baptist (CA) 7 37.3 2 0 8 3 0
Dakota Jonke (F) Syracuse University (NY)Syracuse (NY) 16 21.9 2 0 19 8 0
Weston Jonke (M) Elon University (NC)Elon (NC) 17 85.2 2 4 12 7 0
Jaggar Judkins (F) University of San Francisco (CA)San Francisco (CA) 16 28.2 2 0 10 3 0
Austin Kaiser (F) University of Nebraska at Omaha (NE)Omaha (NE) 15 15.7 2 0 8 5 0
Henry Kang (M) Gardner-Webb University (NC)Gardner-Webb (NC) 8 28.9 2 0 2 2 0
Dan Karsten (F) Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) 14 45.8 2 6 15 9 0
Til Kauschke (M) Seton Hall University (NJ)Seton Hall (NJ) 17 75.5 2 5 23 12 0
Nicolas Kehayov (M) Loyola University Chicago (IL)Loyola Chicago (IL) 15 57.2 2 0 15 4 0
Mikhail Keise (D) University of North Florida (FL)North Florida (FL) 17 77.1 2 0 2 2 0
Ben Kelly (F) Harvard University (MA)Harvard (MA) 15 62.3 2 2 16 9 0
Tucker Kern (M) U.S. Air Force Academy (CO)Air Force (CO) 17 78.0 2 0 17 8 0
Mehdi Kettani (M) Virginia Polytechnic Institute and State University (VA)Virginia Tech (VA) 12 31.3 2 0 10 8 0
Roman Khela (D) Northern Illinois University (IL)NIU (IL) 16 89.4 2 7 11 5 0
Anton Khelil (M) University of North Florida (FL)North Florida (FL) 18 80.2 2 2 18 9 0
Will King (D) University of Denver (CO)Denver (CO) 16 85.6 2 2 9 2 0
Andrew Kitch (F) Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) 5 52.6 2 1 0 3 0
Titus Knoche (F) Gardner-Webb University (NC)Gardner-Webb (NC) 14 35.9 2 0 12 9 0
Ryan Kopay (F) Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) 16 69.8 2 2 12 8 0
Hugo Kopke (D) Liberty University (VA)Liberty (VA) 6 41.2 2 1 2 2 0
Quinten Koster (M) Jacksonville University (FL)Jacksonville (FL) 14 43.6 2 1 9 5 0
Martin Kozak Elon University (NC)Elon (NC) 11 62.0 2 2 9 6 0
Vito Kreuzpaintner (D) Le Moyne College (NY)Le Moyne (NY) 13 72.9 2 4 6 3 0
Daniel Krueger (D) Wake Forest University (NC)Wake Forest (NC) 18 84.4 2 1 9 5 0
Eddie Krupski (F) Saint Joseph's University (PA)Saint Joseph's (PA) 13 26.6 2 0 4 4 0
Liam Kuemmritz (M) University of Rhode Island (RI)Rhode Island (RI) 16 44.0 2 3 7 5 0
Joachim Kyei (M) University of Central Florida (FL)UCF (FL) 14 52.3 2 1 11 9 0
Elouan Labadie-Vincent (M) University of Missouri-Kansas City (MO)Kansas City (MO) 10 24.4 2 0 8 4 0
Clayton Lafayette (M) University of Detroit Mercy (MI)Detroit Mercy (MI) 17 66.4 2 0 11 9 0
Tommaso Lami (F) George Washington University (DC)George Washington (DC) 15 58.5 2 2 22 9 0
Baptiste Lechuer (M) Oral Roberts University (OK)Oral Roberts (OK) 15 72.0 2 3 11 4 0
Michael Lee (F) University of Kentucky (KY)Kentucky (KY) 12 60.3 2 1 11 6 0
David Leidl (D) Yale University (CT)Yale (CT) 14 61.5 2 1 3 2 0
Bennett Leitner (F) University of South Carolina Upstate (SC)USC Upstate (SC) 13 26.9 2 0 6 3 0
Mikkel Lejbowicz (F) Seton Hall University (NJ)Seton Hall (NJ) 17 43.3 2 1 14 9 0
Joseph Ling (M) University of North Carolina Asheville (NC)UNC Asheville (NC) 16 57.2 2 2 6 6 0
Agustin Lopez (M) University of Kentucky (KY)Kentucky (KY) 12 65.4 2 2 20 8 0
Aidan Lopez (M) Houston Christian University (TX)Houston Christian (TX) 18 48.3 2 2 19 8 0
Javier Losa Moya (F) Monmouth University (NJ)Monmouth (NJ) 8 38.2 2 0 4 3 0
Noah Louzan (M) Davidson College (NC)Davidson (NC) 16 48.7 2 1 17 7 0
Jaime Loya (M) Virginia Military Institute (VA)VMI (VA) 14 25.4 2 0 6 3 0
Ayman Maadir (D) Davidson College (NC)Davidson (NC) 16 87.2 2 0 13 6 0