Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Chandler Young (F) Wake Forest University (NC)Wake Forest (NC) 8 48.2 2 1 9 4 0
Axier Zeberio Guereno (D) Sacred Heart University (CT)Sacred Heart (CT) 6 56.9 2 1 3 3 0
Noel Zimbeva (M) Radford University (VA)Radford (VA) 7 63.5 2 1 9 5 0
Mile Zivkovic (F) Old Dominion University (VA)Old Dominion (VA) 6 17.6 2 0 2 2 0
Keke Abai (F) Boston University (MA)Boston U. (MA) 7 43.1 1 1 6 5 0
Zain Abdelhadi (D) Belmont University (TN)Belmont (TN) 4 40.8 1 0 1 1 0
Xavi Abeijon (F) St. John's University (New York) (NY)St. John's (NY) 6 50.9 1 2 7 3 0
Michael Abrams (D) Grand Canyon University (AZ)Grand Canyon (AZ) 1 7.7 1 0 1 1 0
Eder Acevedo Delgado (M) William Peace University (NC, D3)William Peace (NC, D3) 1 64.0 1 0 1 1 0
Shalom Adja (M) University of Vermont (VT)Vermont (VT) 7 54.1 1 0 2 3 0
Michael Adu-Gyamfi (F) Indiana University, Bloomington (IN)Indiana (IN) 6 18.0 1 0 1 1 0
Remi Agunbiade (F) University of Akron (OH)Akron (OH) 6 54.9 1 1 6 6 0
Ethan Agyare-Danso (F) University of Massachusetts Lowell (MA)UMass Lowell (MA) 5 49.9 1 0 2 2 0
Zayan Ahmed (M) Georgetown University (DC)Georgetown (DC) 7 20.6 1 0 0 1 0
Francesco Aiello (F) Florida Atlantic University (FL)Fla. Atlantic (FL) 7 39.0 1 1 3 4 0
David Ajagbe (F) University of Portland (OR)Portland (OR) 7 69.5 1 0 14 8 0
Jett Aktan Fairfield University (CT)Fairfield (CT) 6 90.0 1 1 3 2 0
Mo Alahmad (M) Presbyterian College (SC)Presbyterian (SC) 7 42.8 1 1 2 3 0
Mardig Alajajian (F) La Salle University (PA)La Salle (PA) 1 19.2 1 0 3 3 0
Sean Albritton (F) Fairfield University (CT)Fairfield (CT) 5 53.5 1 1 7 3 0
Antony Alexis (F) Gardner-Webb University (NC)Gardner-Webb (NC) 4 44.8 1 1 3 1 0
Alhassan Alhassan (F) Grand Canyon University (AZ)Grand Canyon (AZ) 4 58.8 1 1 5 4 0
Bemanzi Alibaruho (M) College of Charleston (South Carolina) (SC)Col. of Charleston (SC) 7 27.3 1 0 3 2 0
Gavin Allegaert (F) University of California, San Diego (CA)UC San Diego (CA) 7 56.1 1 1 7 9 0
Bryce Allred (F) University of Nevada, Las Vegas (NV)UNLV (NV) 8 53.9 1 1 4 5 0
Saar Almoznino (D) Binghamton University (NY)Binghamton (NY) 6 79.6 1 0 2 1 0
Alex Almuzara Romero (F) Sacred Heart University (CT)Sacred Heart (CT) 7 53.3 1 0 6 4 0
Crew Alvarez (F) Drake University (IA)Drake (IA) 7 35.8 1 0 3 1 0
Juan Alvarez (M) West Virginia University (WV)West Virginia (WV) 3 36.0 1 0 6 3 0
Nicholas Alvaro Zeballos (F) Davidson College (NC)Davidson (NC) 5 59.3 1 0 2 1 0
Nicholas Alves (F) Old Dominion University (VA)Old Dominion (VA) 6 18.0 1 0 1 1 0
Pedro Amadou (F) La Salle University (PA)La Salle (PA) 4 40.0 1 0 2 2 0
Noah Amankulor (F) Lafayette College (PA)Lafayette (PA) 8 61.5 1 0 4 3 0
Jaime Amaro (M) University of California, Los Angeles (CA)UCLA (CA) 5 67.9 1 1 4 1 0
Emmanuel Amede (F) Georgia State University (GA)Georgia St. (GA) 8 42.9 1 0 7 6 0
Roman Anast (F) California Polytechnic State University (CA)Cal Poly (CA) 8 37.2 1 0 3 1 0
Chance Anderson (D) Oral Roberts University (OK)Oral Roberts (OK) 8 90.0 1 0 2 2 0
Dalton Anderson (D) University of Central Arkansas (AR)Central Ark. (AR) 6 35.0 1 0 1 2 0
Jaiden Anderson (F) Queens University of Charlotte (NC)Queens (NC) 5 70.3 1 0 1 1 0
Victor Andersson (F) Monmouth University (NJ)Monmouth (NJ) 6 47.9 1 1 6 4 0
Nico Angulo (F) Northern Illinois University (IL)NIU (IL) 7 66.3 1 2 5 3 0
Godson Anim (F) Grand Canyon University (AZ)Grand Canyon (AZ) 8 31.2 1 1 6 5 0
Messiah Antwi (D) California State University, Northridge (CA)CSUN (CA) 8 67.9 1 3 6 5 0
Alejandro Arenas (D) Santa Clara University (CA)Santa Clara (CA) 8 88.1 1 1 6 4 0
Arnar Arnarsson (F) Queens University of Charlotte (NC)Queens (NC) 3 17.0 1 0 2 2 0
Cameron Arnold (F) University of California, Los Angeles (CA)UCLA (CA) 7 49.7 1 0 7 1 0
Efetobo Aror (M) University of Portland (OR)Portland (OR) 7 76.1 1 0 3 1 0
Adem Arous (M) Utah Valley University (UT)Utah Valley (UT) 5 39.8 1 0 3 6 0
Filip Arras (D) California State University, Bakersfield (CA)CSU Bakersfield (CA) 5 90.0 1 1 3 3 0
Baden Arrieta (D) Our Lady of the Lake (TX, NAIA)Our Lady of the Lake (TX, NAIA) 1 69.3 1 0 1 1 0