Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Seamus Streelman (D) Clemson University (SC)Clemson (SC) 1 8.8 0 0 0 0 0
David Street (M) University of Massachusetts, Amherst (MA)Massachusetts (MA) 9 64.4 0 2 5 2 0
Ulrik Stroem (G) California Baptist University (CA)California Baptist (CA) 6 90.0 0 0 0 0 13
Landon Strohmeyer (M) University of Michigan (MI)Michigan (MI) 6 34.8 0 0 0 2 0
Braedy Strothkamp (M) U.S. Naval Academy (MD)Navy (MD) 8 42.9 0 1 4 2 0
Parker Sturgis (D) Coastal Carolina University (SC)Coastal Carolina (SC) 7 60.8 0 0 2 1 0
Sivert Styrmoe Rotevatn (D) Stony Brook University (NY)Stony Brook (NY) 1 5.0 0 0 0 0 0
Austin Su (M) University of Michigan (MI)Michigan (MI) 7 36.7 0 1 2 2 0
Anthony Suarez (G) Sacred Heart University (CT)Sacred Heart (CT) 7 90.0 0 1 0 0 26
Diego Suarez Defiance (NAIA)Defiance (NAIA) 1 79.0 0 0 0 0 0
Miliano Suarez (D) San Jose State University (CA)San Jose St. (CA) 7 27.8 0 0 1 0 0
Nicolas Suarez (M) University of West Florida (FL)West Florida (FL) 5 36.0 0 0 1 1 0
Bautista Suarez Basalo (M) St. Thomas (FL, NAIA)St. Thomas (FL, NAIA) 1 15.3 0 0 0 0 0
Said Suaste-Jimenez (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 23.4 0 0 0 0 0
Ethan Subachan (F) Wake Forest University (NC)Wake Forest (NC) 6 13.2 0 0 1 0 0
Brody Sucher (G) Belmont University (TN)Belmont (TN) 9 85.6 0 0 0 0 25
Max Sudor (M) Eastern Illinois University (IL)Eastern Ill. (IL) 4 24.8 0 0 1 0 0
Chihiro Suenaga (M) Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) 1 4.0 0 0 0 0 0
Rashad Suhaiba (D) California State University, Northridge (CA)CSUN (CA) 2 8.0 0 0 0 0 0
Kgodiso Sukati (F) The University of Tulsa (OK)Tulsa (OK) 5 53.1 0 0 6 3 0
Aaron Sullivan (D) Temple University (PA)Temple (PA) 9 84.5 0 0 1 2 0
Andrew Sullivan (M) Santa Clara University (CA)Santa Clara (CA) 6 57.1 0 0 3 0 0
Collin Sullivan (D) Bucknell University (PA)Bucknell (PA) 8 72.5 0 0 3 3 0
Declan Sullivan (D) Saint Joseph's University (PA)Saint Joseph's (PA) 9 79.1 0 1 3 2 0
Ethan Sullivan (F) Stonehill College (MA)Stonehill (MA) 8 55.4 0 0 2 2 0
Hudson Sullivan (D) Butler University (IN)Butler (IN) 2 63.2 0 0 1 1 0
Owen Sullivan (D) University of Pennsylvania (PA)Penn (PA) 5 61.7 0 2 4 2 0
Ronan Sullivan (F) Saint Joseph's University (PA)Saint Joseph's (PA) 9 63.1 0 0 8 0 0
Ryan Sullivan (M) The Ohio State University (OH)Ohio St. (OH) 8 40.3 0 1 1 0 0
Mohammed Sumaila (D) The University of North Carolina at Greensboro (NC)UNC Greensboro (NC) 8 83.1 0 1 3 0 0
Ryland Summers (G) Bob Jones (SC, NCCAA)Bob Jones (SC, NCCAA) 1 90.0 0 0 0 0 7
Nore Sumner (D) Temple University (PA)Temple (PA) 9 86.8 0 0 3 2 0
Sebastian Sunol (F) New Jersey Institute of Technology (NJ)NJIT (NJ) 1 14.0 0 0 0 0 0
Jacopo Surricchio (M) University of Louisville (KY)Louisville (KY) 10 30.5 0 0 9 3 0
Neshawn Sutherland (F) St. Bonaventure University (NY)St. Bonaventure (NY) 5 37.6 0 1 3 2 0
Leon Suzuki (D) University of Evansville (IN)Evansville (IN) 4 23.5 0 0 0 0 0
Senshin Suzuki (M) Gonzaga University (WA)Gonzaga (WA) 8 42.5 0 0 3 2 0
Alex Svetanoff (G) The University of North Carolina at Charlotte (NC)Charlotte (NC) 5 87.6 0 0 0 0 9
Joseph Svoboda (G) Wartburg College (IA, D3)Wartburg (IA, D3) 1 90.0 0 0 0 0 8
Drew Swancutt (G) University of Wisconsin-Green Bay (WI)Green Bay (WI) 10 90.0 0 0 0 0 33
Leevi Swearengen (D) Fordham University (NY)Fordham (NY) 8 77.5 0 0 5 2 0
Caleb Swenson (F) Winthrop University (SC)Winthrop (SC) 2 18.4 0 0 0 0 0
Aleksander Swider (F) Quinnipiac University (CT)Quinnipiac (CT) 5 16.7 0 0 1 0 0
Dylan Swinehart (F) Liberty University (VA)Liberty (VA) 6 11.5 0 0 0 1 0
Samuel Switzer (M) University of Central Arkansas (AR)Central Ark. (AR) 8 45.7 0 1 2 1 0
Lukas Syah Seton Hall University (NJ)Seton Hall (NJ) 4 15.6 0 0 2 1 0
William Synnestvedt (G) University of Rhode Island (RI)Rhode Island (RI) 8 90.0 0 0 0 0 37
Andrew Synoradzski (D) University of Illinois Springfield (IL, D2)Ill. Springfield (IL, D2) 1 45.0 0 0 0 0 0
Graham Syrett (G) Wake Forest University (NC)Wake Forest (NC) 1 16.0 0 0 0 0 0
Kaspar Szikszai (F) Ferrum College (VA, D2)Ferrum (VA, D2) 1 47.2 0 0 1 1 0