Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Kyle Smith (M) Stony Brook University (NY)Stony Brook (NY) 9 27.7 0 1 1 0 0
Liam Smith Western Michigan University (MI)Western Mich. (MI) 9 52.7 0 0 2 1 0
Logan Smith (D) University of Central Arkansas (AR)Central Ark. (AR) 8 55.6 0 2 1 0 0
Rylan Smith (D) University of San Francisco (CA)San Francisco (CA) 8 74.1 0 1 0 0 0
Tim Smith (M) Blackburn College (IL, D3)Blackburn (IL, D3) 1 21.0 0 0 0 0 0
Toby Smith (F) Saint Peter's University (NJ)Saint Peter's (NJ) 8 87.5 0 1 7 5 0
Will Smith (D) University of Wisconsin-Madison (WI)Wisconsin (WI) 9 86.7 0 1 1 0 0
Xavier Smith (D) University of California, Riverside (CA)UC Riverside (CA) 8 70.9 0 1 3 4 0
Zeke Smith Central Baptist (AR, NAIA)Central Baptist (AR, NAIA) 1 54.0 0 0 0 0 0
Travis Smith Jr. (D) Wake Forest University (NC)Wake Forest (NC) 9 57.7 0 0 1 0 0
Gabe Smyth (M) Northwestern University (IL)Northwestern (IL) 2 80.2 0 1 0 2 0
Gabriel Smyth (M) Northwestern University (IL)Northwestern (IL) 6 59.4 0 1 1 0 0
Zack Snow Southern Virginia University (VA, D3)Southern Va. (VA, D3) 1 45.0 0 0 0 0 0
Oliver Snowdon (M) American University (DC)American (DC) 8 81.0 0 0 1 2 0
Josh Snyder (G) Howard University (DC)Howard (DC) 2 14.1 0 0 0 0 0
Abdou-Magib So (M) North Carolina State University (NC)NC State (NC) 8 30.8 0 0 0 0 0
Andrew Sobieski (G) Jacksonville University (FL)Jacksonville (FL) 1 90.0 0 0 0 0 0
Ajdin Sobo (M) University of Illinois Springfield (IL, D2)Ill. Springfield (IL, D2) 1 45.1 0 0 1 0 0
Matthew Sobreiro (M) Cornell University (NY)Cornell (NY) 4 18.4 0 0 1 0 0
Itay Soffer (M) New Jersey Institute of Technology (NJ)NJIT (NJ) 7 24.1 0 0 0 0 0
Adriano Sofio (G) Iona University (NY)Iona (NY) 4 90.0 0 0 0 0 18
Szymon Sokolnicki (D) University of Connecticut (CT)UConn (CT) 5 35.7 0 0 0 0 0
Nicolas Soliz Defiance (NAIA)Defiance (NAIA) 1 45.0 0 0 1 0 0
Maximilian Sommer (M) Long Island University (NY)LIU (NY) 6 70.3 0 0 2 1 0
Tito Somuyiwa (M) Siena University (NY)Siena (NY) 5 23.2 0 0 3 1 0
Owen Soper (M) Adrian College (MI, D3)Adrian (MI, D3) 1 67.0 0 0 0 0 0
Braeden Sorensen (G) University of Delaware (DE)Delaware (DE) 1 11.0 0 0 0 0 0
Andrew Sorto (F) Master's (CA, NAIA)Master's (CA, NAIA) 1 80.2 0 0 0 0 0
Joshua Sosa (F) Columbia University-Barnard College (NY)Columbia (NY) 6 29.9 0 0 4 2 0
Miguel Sosa George Washington University (DC)George Washington (DC) 6 23.4 0 1 1 0 0
Mateo Soto Hanover College (IN, D3)Hanover (IN, D3) 1 43.0 0 0 0 0 0
Nathan Soto (M) Blackburn College (IL, D3)Blackburn (IL, D3) 1 61.8 0 0 0 0 0
Barry Souare-Wooten Howard University (DC)Howard (DC) 6 45.9 0 0 1 0 0
Bashor Soufi (F) Webster University (MO, D3)Webster (MO, D3) 1 70.0 0 0 0 0 0
Chad Sovde (M) University of Washington (WA)Washington (WA) 7 22.8 0 0 2 1 0
Jaydon Sparkman Unknown TeamUnknown Team 1 31.7 0 0 0 0 0
Kris Spassov Saborit (M) Guilford College (NC, D3)Guilford (NC, D3) 1 90.0 0 0 0 0 0
James Spatzek (M) Northwestern University (IL)Northwestern (IL) 1 8.1 0 0 0 0 0
Samuel Speen (D) University of Detroit Mercy (MI)Detroit Mercy (MI) 7 72.9 0 1 0 1 0
Lucas Sperner (M) Florida Gulf Coast University (FL)FGCU (FL) 8 59.3 0 1 6 4 0
Olly Spicer (M) Dartmouth College (NH)Dartmouth (NH) 6 70.5 0 0 4 1 0
Sjoerd Spijkers (D) University of North Carolina Asheville (NC)UNC Asheville (NC) 5 12.4 0 0 2 1 0
Will Spitznagle (D) Villanova University (PA)Villanova (PA) 4 50.0 0 0 0 0 0
Andrew Sprenger (D) State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) 1 90.0 0 0 0 0 0
Colin Spuler (F) Oral Roberts University (OK)Oral Roberts (OK) 4 24.6 0 0 4 2 0
Pius Ssebulime (M) Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) 9 76.8 0 2 1 0 0
John Malik St Phard (F) University of Central Arkansas (AR)Central Ark. (AR) 1 18.0 0 0 0 0 0
Alex St. John (F) Colgate University (NY)Colgate (NY) 8 26.0 0 0 3 2 0
Ayden St.Martin (D) Quinnipiac University (CT)Quinnipiac (CT) 2 3.7 0 0 0 0 0
Chris Stafford (D) St. Thomas (FL, NAIA)St. Thomas (FL, NAIA) 1 76.3 0 0 0 0 0