Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Asher Rosen (F) Fairfield University (CT)Fairfield (CT) 2 2.5 0 0 0 0 0
Henry Rosenfeld (M) Wake Forest University (NC)Wake Forest (NC) 8 22.6 0 0 1 1 0
Charlie Rosenthal (M) Georgetown University (DC)Georgetown (DC) 6 20.4 0 0 1 0 0
Isaac Rosenthal (G) Northwestern University (IL)Northwestern (IL) 1 5.8 0 0 0 0 0
Alex Rosin (D) Western Michigan University (MI)Western Mich. (MI) 1 37.8 0 0 0 0 0
Easton Ross Northwest (WA, NAIA)Northwest (WA, NAIA) 1 25.3 0 0 0 0 0
Jack Ross (D) University of Notre Dame (IN)Notre Dame (IN) 8 76.0 0 0 1 0 0
Justin Ross (G) Pennsylvania State University (PA)Penn St. (PA) 1 5.0 0 0 0 0 0
Jonas Rossdorfer (D) University of Missouri-Kansas City (MO)Kansas City (MO) 3 10.9 0 1 1 0 0
Bautista Rossi (F) Creighton University (NE)Creighton (NE) 8 20.9 0 2 1 1 0
Emilio Rossi (M) Florida Gulf Coast University (FL)FGCU (FL) 8 47.5 0 0 1 1 0
Patrick Rostan (D) College of the Holy Cross (MA)Holy Cross (MA) 1 9.6 0 0 0 0 0
Marouane Rouggani (F) Our Lady of the Lake (TX, NAIA)Our Lady of the Lake (TX, NAIA) 1 18.5 0 0 1 1 0
Damon Rouse (M) Grand Canyon University (AZ)Grand Canyon (AZ) 7 25.6 0 1 4 1 0
Santiago Row (D) Lindenwood University (MO)Lindenwood (MO) 7 69.5 0 1 1 0 0
Jamai Royer (D) University of Nebraska at Omaha (NE)Omaha (NE) 3 33.2 0 0 0 0 0
Axel Ruben (M) Hofstra University (NY)Hofstra (NY) 8 40.2 0 3 3 3 0
Michael Rubinich (M) Lehigh University (PA)Lehigh (PA) 1 30.2 0 0 0 0 0
Jake Rubis (M) New Jersey Institute of Technology (NJ)NJIT (NJ) 8 88.1 0 0 2 1 0
Scott Ruddy (D) Webster University (MO, D3)Webster (MO, D3) 1 45.0 0 0 0 0 0
Samuel Rudjord (D) Saint Peter's University (NJ)Saint Peter's (NJ) 8 88.4 0 0 2 3 0
Albert Ruiz (M) University of California, Los Angeles (CA)UCLA (CA) 2 25.6 0 0 0 0 0
Andres Ruiz (M) Fisher (NY, D3)Fisher (NY, D3) 1 18.1 0 0 0 0 0
Joan Ruiz Oregon State University (OR)Oregon St. (OR) 1 28.6 0 0 0 0 0
Marky Ruiz (D) William Peace University (NC, D3)William Peace (NC, D3) 1 90.0 0 0 0 0 0
Mateus Ruiz-Hurst (G) University of the Pacific (CA)Pacific (CA) 6 88.8 0 0 0 0 32
Chris Runde (F) U.S. Military Academy (NY)Army West Point (NY) 4 24.4 0 0 2 1 0
Johnny Rush (M) University of Alabama at Birmingham (AL)UAB (AL) 1 5.0 0 0 1 0 0
Joel Russ (F) George Washington University (DC)George Washington (DC) 3 13.9 0 0 3 2 0
Alex Russell (D) Adrian College (MI, D3)Adrian (MI, D3) 1 52.9 0 0 0 0 0
Logan Russell (D) Webster University (MO, D3)Webster (MO, D3) 1 90.0 0 0 0 0 0
Lucas Russell (D) State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) 1 23.8 0 0 0 0 0
Noah Russon (D) Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) 1 67.0 0 0 0 0 0
Alan Rutkowski (G) University of North Carolina, Chapel Hill (NC)North Carolina (NC) 7 90.0 0 0 0 0 23
Kobe Ryan (M) Northern Kentucky University (KY)Northern Ky. (KY) 2 10.2 0 0 0 0 0
Bertil Rygaard Hansen (F) University of North Carolina, Chapel Hill (NC)North Carolina (NC) 7 76.0 0 0 8 7 0
Stan Rzeznik (M) Georgetown University (DC)Georgetown (DC) 4 8.6 0 0 0 0 0
Julius Rãœger (M) Northeastern University (MA)Northeastern (MA) 2 42.0 0 0 0 0 0
Julius Rüger (M) Northeastern University (MA)Northeastern (MA) 5 29.1 0 1 1 0 0
Mohamed Saad (F) Michigan State University (MI)Michigan St. (MI) 3 8.6 0 0 0 0 0
Shai Saarony Northeastern University (MA)Northeastern (MA) 3 17.0 0 1 1 1 0
Joshua Saavedra (M) Bowling Green State University (OH)Bowling Green (OH) 7 78.6 0 0 2 1 0
Aj Sabanovic (F) University of Illinois Chicago (IL)UIC (IL) 1 30.0 0 0 1 0 0
Aj Sabanovic (F) University of Illinois Chicago (IL)UIC (IL) 3 11.6 0 0 0 0 0
Oli Sacks (M) Columbia University-Barnard College (NY)Columbia (NY) 4 13.6 0 0 0 0 0
Matthew Sacristan (M) Loyola Marymount University (CA)LMU (CA) 7 74.5 0 0 6 3 0
Jordi Sada-Paz (F) Georgetown University (DC)Georgetown (DC) 8 14.7 0 0 2 2 0
Kadin Sadiq (M) University of North Florida (FL)North Florida (FL) 1 45.0 0 1 4 1 0
Frederik Sadjak (D) Princeton University (NJ)Princeton (NJ) 8 90.0 0 0 2 1 0
Carson Sadler (F) State University of New York Maritime College (NY, D3)SUNY Maritime (NY, D3) 1 34.0 0 0 0 0 0