Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Antonio Pratas (M) Niagara University (NY)Niagara (NY) 6 53.5 0 1 1 0 0
Mason Prather Central Baptist (AR, NAIA)Central Baptist (AR, NAIA) 1 29.0 0 0 0 0 0
Keaton Pray (D) University of South Carolina, Columbia (SC)South Carolina (SC) 4 8.9 0 0 0 0 0
Tyler Prebenda (M) University of North Florida (FL)North Florida (FL) 9 74.0 0 1 3 0 0
Chema Preciado (G) Gonzaga University (WA)Gonzaga (WA) 8 84.4 0 0 0 0 28
Colin Prendergast (D) George Washington University (DC)George Washington (DC) 5 48.8 0 0 1 2 0
Daniel Prentice (M) San Diego State University (CA)San Diego St. (CA) 1 10.3 0 0 0 0 0
Ethan Prescott (D) Fairfield University (CT)Fairfield (CT) 3 28.2 0 0 1 1 0
Ron Pressler (M) University of South Carolina Upstate (SC)USC Upstate (SC) 5 22.6 0 0 1 1 0
Tyler Prex (M) Mercyhurst University (PA)Mercyhurst (PA) 5 23.5 0 0 2 2 0
Casey Price University of Maryland, College Park (MD)Maryland (MD) 7 24.1 0 0 0 0 0
Scott Price (F) Webster University (MO, D3)Webster (MO, D3) 1 73.0 0 0 4 1 0
Carson Pridie (G) University of Wisconsin-Milwaukee (WI)Milwaukee (WI) 6 90.0 0 0 0 0 31
Jakob Priestman (F) Le Moyne College (NY)Le Moyne (NY) 5 11.5 0 0 1 0 0
Tristan Pringle Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 38.5 0 0 0 0 0
Bucky Provenzano Bob Jones (SC, NCCAA)Bob Jones (SC, NCCAA) 1 90.0 0 0 0 0 0
Charlie Prtenjaca (G) Northwest (WA, NAIA)Northwest (WA, NAIA) 1 6.1 0 0 0 0 0
Aiden Ptacek (M) Bowling Green State University (OH)Bowling Green (OH) 8 90.0 0 0 6 1 0
Nicolas Pucci (G) Longwood University (VA)Longwood (VA) 7 81.6 0 0 0 0 21
Wiktor Pucilowski (M) The University of North Carolina at Charlotte (NC)Charlotte (NC) 7 35.0 0 2 2 1 0
Jayden Puna (D) University of North Carolina, Chapel Hill (NC)North Carolina (NC) 1 9.3 0 0 0 0 0
Samuel Puplampu (F) Oral Roberts University (OK)Oral Roberts (OK) 1 36.2 0 0 1 1 0
Samuel Purdy Hanover College (IN, D3)Hanover (IN, D3) 1 35.0 0 0 0 0 0
Owen Purvis (G) Seattle University (WA)Seattle U (WA) 1 5.4 0 0 0 0 0
Tim Pusback (D) University of Alabama at Birmingham (AL)UAB (AL) 8 90.0 0 0 0 0 0
Tristan Pusztahegyi (D) West Virginia University (WV)West Virginia (WV) 7 89.3 0 0 0 0 0
Lachlan Quate (D) California State University, Fullerton (CA)Cal St. Fullerton (CA) 7 54.3 0 0 3 1 0
Diego Quevedo (M) University of Alabama at Birmingham (AL)UAB (AL) 1 19.1 0 0 0 0 0
Jayden Quezada (D) Indiana University Indianapolis (IN)IU Indy (IN) 8 75.4 0 0 1 0 0
Michael Quick (D) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 45.0 0 0 0 0 0
Jp Quigley (M) Elon University (NC)Elon (NC) 2 15.5 0 0 0 0 0
Jp Quigley (M) Elon University (NC)Elon (NC) 2 6.8 0 0 0 0 0
Oscar Quinn Pasin (F) College of the Holy Cross (MA)Holy Cross (MA) 2 14.8 0 0 0 0 0
Enoedis Quintana Oral Roberts University (OK)Oral Roberts (OK) 7 34.3 0 1 2 3 0
Jayson Quintanilla (M) Boston College (MA)Boston College (MA) 3 12.8 0 0 0 0 0
Juansebastian Quintero (M) Canisius University (NY)Canisius (NY) 2 24.5 0 0 0 0 0
Fernando Quinteros (F) Randolph College (VA, D3)Randolph (VA, D3) 1 14.0 0 0 0 0 0
Alejandro Quispe (D) Canisius University (NY)Canisius (NY) 1 2.0 0 0 0 0 0
Kenny Quist-Therson (M) University of Maryland, College Park (MD)Maryland (MD) 7 61.3 0 0 3 3 0
Jaami Qureshi (M) University of South Carolina Upstate (SC)USC Upstate (SC) 5 19.2 0 0 1 1 0
Sasha Rabala (D) La Salle University (PA)La Salle (PA) 8 75.2 0 0 0 0 0
Ethan Rabel (M) Brown University (RI)Brown (RI) 5 17.3 0 1 0 0 0
Enzo Rabot (D) Florida Atlantic University (FL)Fla. Atlantic (FL) 4 80.2 0 1 0 0 0
Jameson Raby (M) University of San Francisco (CA)San Francisco (CA) 8 50.8 0 0 5 1 0
Benedikt Rachor (D) University at Albany (NY)UAlbany (NY) 6 24.4 0 0 2 1 0
Unathi Radebe (M) Loyola Marymount University (CA)LMU (CA) 4 21.1 0 0 0 0 0
Brent Rader Defiance (NAIA)Defiance (NAIA) 1 55.0 0 0 0 0 0
Kieran Radke (M) University of North Carolina Wilmington (NC)UNCW (NC) 8 72.2 0 3 4 1 0
Mason Radulski (M) Chicago State University (IL)Chicago St. (IL) 3 71.7 0 0 1 0 0
Royie Rahamim (F) University of California, Irvine (CA)UC Irvine (CA) 5 9.6 0 0 1 0 0