Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
George Herbert (M) University of Pennsylvania (PA)Penn (PA) 15 33.6 0 0 2 0 0
Niklas Herceg (G) University of Vermont (VT)Vermont (VT) 14 90.0 0 0 0 0 48
Chris Hercules (M) Guilford College (NC, D3)Guilford (NC, D3) 1 90.0 0 0 0 0 0
Kai James Herd University of New Haven (CT)New Haven (CT) 8 30.3 0 1 4 2 0
Sebastian Heredia-Randen (G) Saint Peter's University (NJ)Saint Peter's (NJ) 17 89.4 0 0 0 0 62
Ismael Hererra (G) Florida Col.Florida Col. 1 90.0 0 0 0 0 6
Christian Herluf (G) Saint Louis University (MO)Saint Louis (MO) 4 90.0 0 0 0 0 4
Heidar Hermannsson (G) Stony Brook University (NY)Stony Brook (NY) 15 89.0 0 0 0 0 49
Imre Hermansen (M) Marshall University (WV)Marshall (WV) 14 54.8 0 0 5 1 0
Andrew Hermosillo (G) University of California, Riverside (CA)UC Riverside (CA) 5 89.4 0 0 0 0 6
Aldo Hernandez (M) Saint Joseph's University (PA)Saint Joseph's (PA) 1 18.0 0 0 2 1 0
Angel Hernandez (G) George Mason University (VA)George Mason (VA) 15 83.8 0 0 0 0 49
Brandon Hernandez Eastern Mennonite University (VA, D3)East. Mennonite (VA, D3) 1 77.0 0 0 1 1 0
Bryan Hernandez (D) Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) 1 43.0 0 0 0 0 0
Carlos Hernandez (M) Farmingdale State College (NY, D3)Farmingdale St. (NY, D3) 1 39.0 0 0 0 0 0
David Hernandez (F) Olivet NazareneOlivet Nazarene 1 45.0 0 0 1 0 0
Dennis Hernandez (D) Mary Baldwin University (VA, D3)Mary Baldwin (VA, D3) 1 16.0 0 0 0 0 0
Diego Hernandez (M) State University of New York Maritime College (NY, D3)SUNY Maritime (NY, D3) 1 34.0 0 0 0 0 0
Dylan Hernandez (M) The University of Texas Rio Grande Valley (TX)UTRGV (TX) 14 52.9 0 0 6 1 0
Erik Hernandez (M) California State University, Northridge (CA)CSUN (CA) 14 20.8 0 0 3 1 0
Gael Hernandez (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 2 73.5 0 0 1 0 0
Hunter Hernandez (D) Northern Kentucky University (KY)Northern Ky. (KY) 11 70.0 0 0 0 0 0
Javier Hernandez (F) University of Portland (OR)Portland (OR) 5 12.9 0 0 1 0 0
Josiah Hernandez (F) Southern Ore. (OR, NAIA)Southern Ore. (OR, NAIA) 1 17.6 0 0 0 0 0
Juan Hernandez (F) Quinnipiac University (CT)Quinnipiac (CT) 4 11.9 0 0 0 0 0
Marvin Hernandez (M) William Peace University (NC, D3)William Peace (NC, D3) 1 3.0 0 0 0 0 0
Miguel-Angel Hernandez (G) University of Portland (OR)Portland (OR) 14 89.4 0 0 0 0 39
Mikey Hernandez (D) Wofford College (SC)Wofford (SC) 11 51.6 0 1 2 0 0
Nicolas Hernandez (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 31.0 0 0 0 0 0
Sixto Hernandez (M) Randolph College (VA, D3)Randolph (VA, D3) 1 13.5 0 0 0 0 0
Yair Hernandez LIFE Pacific (CA, NAIA)LIFE Pacific (CA, NAIA) 2 83.4 0 0 1 0 0
Archie Heron (M) Bradley University (IL)Bradley (IL) 14 83.0 0 2 5 2 0
Anthony Herrera (M) Mercer University (GA)Mercer (GA) 17 47.1 0 0 4 2 0
Enrique Herrera (M) University of St. Thomas (Minnesota) (MN)St. Thomas (MN) 3 35.1 0 0 0 0 0
Rogelio Herrera (D) Drake University (IA)Drake (IA) 3 53.0 0 0 0 0 0
Victor Herrera (M) Chicago State University (IL)Chicago St. (IL) 12 80.0 0 0 2 2 0
Ellef Herstad (F) St. Thomas (FL, NAIA)St. Thomas (FL, NAIA) 1 43.2 0 0 1 0 0
Brock Hester (F) Southern Virginia University (VA, D3)Southern Va. (VA, D3) 1 5.2 0 0 0 0 0
Luca Heusser (M) St. Thomas (FL, NAIA)St. Thomas (FL, NAIA) 1 69.7 0 0 0 0 0
Jem Hewlett (D) University of Central Florida (FL)UCF (FL) 16 80.7 0 1 2 1 0
Neo Heyral (M) Western Michigan University (MI)Western Mich. (MI) 18 69.1 0 1 12 5 0
Aidan Hickey (M) University of the Incarnate Word (TX)UIW (TX) 7 27.2 0 0 0 0 0
Daniel Hickiewicz (F) DePaul University (IL)DePaul (IL) 16 53.1 0 4 19 6 0
Kiko Hidalgo (M) Bucknell University (PA)Bucknell (PA) 17 88.5 0 0 8 4 0
Ahmad Hijaz (M) Unknown TeamUnknown Team 2 81.0 0 0 2 0 0
Brady Hilden (M) University of Notre Dame (IN)Notre Dame (IN) 14 50.9 0 0 3 1 0
Hugo Hill (M) Duke University (NC)Duke (NC) 8 7.5 0 0 0 0 0
Hilmar Hilmarsson (D) Campbell University (NC)Campbell (NC) 1 74.0 0 0 1 1 0
Andrew Hilton Ii (D) Columbia University-Barnard College (NY)Columbia (NY) 15 66.9 0 2 9 3 0
Jaxon Hinds (D) University of Central Arkansas (AR)Central Ark. (AR) 12 44.4 0 0 2 0 0