Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Ben Madore (M) Elon University (NC)Elon (NC) 3 35.6 0 0 2 0 0
Cade Maglione (M) Lafayette College (PA)Lafayette (PA) 2 68.3 0 0 0 0 0
Lukas Magnason (D) Clemson University (SC)Clemson (SC) 7 78.0 0 0 3 0 0
Jochum Magnusson (G) University of New Hampshire (NH)New Hampshire (NH) 1 90.0 0 0 0 0 2
Josh Maher (D) Indiana University, Bloomington (IN)Indiana (IN) 9 90.0 0 1 1 3 0
Seth Mahlmeister (F) Northwestern University (IL)Northwestern (IL) 5 20.3 0 1 3 2 0
Will Mahoney (D) Binghamton University (NY)Binghamton (NY) 8 88.9 0 0 0 0 0
Stefano Maida Jr. (D) Chicago State University (IL)Chicago St. (IL) 7 44.4 0 0 1 0 0
Max Mair (M) San Diego State University (CA)San Diego St. (CA) 6 38.6 0 2 4 1 0
George Maire (M) Old Dominion University (VA)Old Dominion (VA) 9 28.9 0 1 6 1 0
Benjamin Maitre (M) University of North Carolina, Chapel Hill (NC)North Carolina (NC) 3 15.5 0 0 0 0 0
Maciej Majcherczyk Mount St. Mary's University (MD)Mount St. Mary's (MD) 3 48.6 0 0 2 0 0
Maxim Makar (D) University of Massachusetts Lowell (MA)UMass Lowell (MA) 4 12.9 0 0 0 0 0
Leo Makatta (F) Houston Christian University (TX)Houston Christian (TX) 7 25.1 0 0 0 0 0
Connor Makiaulan-Barish (G) Warren Wilson College (NC, D3)Warren Wilson (NC, D3) 1 45.0 0 0 0 0 0
Trey Makoni (D) William Peace University (NC, D3)William Peace (NC, D3) 1 25.0 0 0 0 0 0
Daniel Makowem (F) Stetson University (FL)Stetson (FL) 7 55.1 0 1 3 0 0
Matteo Malaguti (G) Merrimack College (MA)Merrimack (MA) 8 90.0 0 0 0 0 31
Chris Maldonado (F) University of San Francisco (CA)San Francisco (CA) 9 69.2 0 1 0 0 0
Melvin Maldonado Regent University (VA, D3)Regent (VA, D3) 1 50.4 0 0 0 0 0
Emilio Maldonado Frei (M) Marquette University (WI)Marquette (WI) 9 74.1 0 2 2 3 0
Marko Malinovic (D) University of the Pacific (CA)Pacific (CA) 8 49.7 0 0 0 0 0
Porter Malloy (G) Unknown TeamUnknown Team 1 45.0 0 0 0 0 0
Conner Malone (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 25.9 0 0 0 0 0
Stepan Maltsev (D) St. Thomas (FL, NAIA)St. Thomas (FL, NAIA) 1 0.6 0 0 0 0 0
Yannick Mambo (D) George Mason University (VA)George Mason (VA) 6 64.1 0 2 1 1 0
Giacomo Mana (M) Seton Hall University (NJ)Seton Hall (NJ) 8 79.5 0 0 2 0 0
Johnny Mancias Waynesburg University (PA, D3)Waynesburg (PA, D3) 1 28.4 0 0 0 0 0
Thomas Mancuso (M) University of Memphis (TN)Memphis (TN) 7 49.2 0 3 1 2 0
Abdou Mane (M) Clemson University (SC)Clemson (SC) 5 18.6 0 0 0 0 0
Max Maneke (D) University of North Florida (FL)North Florida (FL) 8 68.6 0 0 3 1 0
Benjamin Manfroy (M) Princeton University (NJ)Princeton (NJ) 7 62.1 0 0 7 0 0
Connor Mangan (F) Western Michigan University (MI)Western Mich. (MI) 3 21.3 0 0 0 0 0
Jordan Mangatal (M) Utah Valley University (UT)Utah Valley (UT) 6 30.1 0 0 0 0 0
Finn Mankowski (D) St. Cloud State University (MN, D2)St. Cloud St. (MN, D2) 1 10.3 0 0 1 0 0
Andrew Mann (M) University of Denver (CO)Denver (CO) 1 90.0 0 0 0 0 0
Xavier Manning (D) Stetson University (FL)Stetson (FL) 2 14.8 0 0 0 0 0
Samuel Manufor (D) The University of North Carolina at Charlotte (NC)Charlotte (NC) 7 77.6 0 0 1 0 0
Jesus Manzanera Central Baptist (AR, NAIA)Central Baptist (AR, NAIA) 1 84.0 0 0 0 0 0
Ethan Manzella (M) Mercer University (GA)Mercer (GA) 3 36.7 0 0 1 0 0
Max Manzelmann (M) Bradley University (IL)Bradley (IL) 8 53.1 0 1 8 3 0
Lee Mara (M) Siena University (NY)Siena (NY) 8 53.3 0 0 2 0 0
Ian Marcano (M) Virginia Polytechnic Institute and State University (VA)Virginia Tech (VA) 2 39.8 0 0 0 0 0
Finn Marchisen (G) Georgia State University (GA)Georgia St. (GA) 2 90.0 0 0 0 0 14
Gianni Marella (D) Cleveland State University (OH)Cleveland St. (OH) 2 50.6 0 0 0 0 0
Joseph Margita (F) Villanova University (PA)Villanova (PA) 8 46.6 0 1 1 0 0
Sasha Maric (D) University of North Florida (FL)North Florida (FL) 3 32.5 0 0 0 0 0
David Marin LIFE Pacific (CA, NAIA)LIFE Pacific (CA, NAIA) 2 84.6 0 0 0 0 0
Luke Marin (M) University of South Carolina Upstate (SC)USC Upstate (SC) 9 49.3 0 1 4 2 0
Wyatt Marin (F) University of San Diego (CA)San Diego (CA) 1 18.1 0 0 0 0 0