Full Time
Synced 12m ago
D1
Player Team GP MIN G A S SOT SAV
Richie Ludwig (F) Michigan State University (MI)Michigan St. (MI) 16 76.0 4 5 20 11 0
Colin Mackey (M) Bellarmine University (KY)Bellarmine (KY) 15 52.5 4 4 16 7 0
David Magalhaes (F) Lindenwood University (MO)Lindenwood (MO) 16 45.0 4 1 23 13 0
Max Mair (M) San Diego State University (CA)San Diego St. (CA) 16 48.9 4 3 17 9 0
Aidan Marquez (F) Oregon State University (OR)Oregon St. (OR) 15 30.0 4 0 16 10 0
Luke Martelli (D) Villanova University (PA)Villanova (PA) 16 70.7 4 4 19 16 0
Tyson Mccoy (F) Bowling Green State University (OH)Bowling Green (OH) 17 79.7 4 2 35 15 0
Nate Mefford (D) Belmont University (TN)Belmont (TN) 15 48.4 4 2 9 8 0
Andrew Miles (F) Cornell University (NY)Cornell (NY) 15 42.8 4 3 24 12 0
Connor Miller (M) Cornell University (NY)Cornell (NY) 12 88.0 4 7 28 13 0
Victor Moerck (F) Drexel University (PA)Drexel (PA) 16 48.3 4 2 13 9 0
Javier Montava (M) George Mason University (VA)George Mason (VA) 12 80.4 4 1 12 8 0
Fionn Mooney (M) Missouri State University (MO)Missouri St. (MO) 16 54.0 4 1 25 17 0
Finn Moran (F) Butler University (IN)Butler (IN) 13 60.0 4 4 12 9 0
Albi Ndrenika (M) University of Maryland, College Park (MD)Maryland (MD) 15 80.6 4 3 32 19 0
Luca Nikolai (D) University of North Carolina, Chapel Hill (NC)North Carolina (NC) 16 88.3 4 9 24 10 0
Thomas O'Rourke (M) University of Akron (OH)Akron (OH) 13 75.4 4 4 17 6 0
Collins Oduro (F) Indiana University, Bloomington (IN)Indiana (IN) 16 45.0 4 3 18 7 0
Pipeloore Olanrewaju (F) Fairfield University (CT)Fairfield (CT) 16 43.9 4 3 34 15 0
Arnau Olle (M) College of Charleston (South Carolina) (SC)Col. of Charleston (SC) 15 71.4 4 1 12 8 0
Osi Onwudiwe (M) Xavier University (OH)Xavier (OH) 15 34.6 4 2 16 8 0
Cristian Ortiz (M) Fairfield University (CT)Fairfield (CT) 13 51.4 4 2 27 10 0
Cristian Ortiz (F) University of South Carolina, Columbia (SC)South Carolina (SC) 17 39.9 4 1 21 11 0
Keagan Pace (F) DePaul University (IL)DePaul (IL) 12 47.0 4 1 17 9 0
Matthew Paiva (D) University of Akron (OH)Akron (OH) 15 85.2 4 2 14 10 0
Nikita Pakhomov (M) Marshall University (WV)Marshall (WV) 16 70.8 4 2 13 4 0
David Palade (F) University of South Carolina Upstate (SC)USC Upstate (SC) 11 54.1 4 2 15 9 0
Myles Palmer (F) Le Moyne College (NY)Le Moyne (NY) 12 57.1 4 4 21 14 0
Colin Pearce (F) California Polytechnic State University (CA)Cal Poly (CA) 16 79.4 4 7 24 11 0
Jose Pedro (M) Xavier University (OH)Xavier (OH) 14 66.0 4 1 19 9 0
Djordje Petrovic (M) Cleveland State University (OH)Cleveland St. (OH) 10 68.0 4 0 9 6 0
Enrique Pineda (F) California State University, Northridge (CA)CSUN (CA) 15 33.4 4 0 16 9 0
Wyatt Ponting (F) University of California, Riverside (CA)UC Riverside (CA) 14 44.2 4 0 14 12 0
Brady Poor (F) Sacred Heart University (CT)Sacred Heart (CT) 18 66.3 4 3 31 13 0
Cristobal Porter (F) University of Wisconsin-Madison (WI)Wisconsin (WI) 15 26.9 4 1 12 10 0
Mouhamed Pouye (F) The University of Texas Rio Grande Valley (TX)UTRGV (TX) 14 84.8 4 2 22 12 0
Anthony Randazzo (F) Binghamton University (NY)Binghamton (NY) 16 67.6 4 2 16 6 0
Etienne Reck (F) Pennsylvania State University (PA)Penn St. (PA) 12 70.7 4 1 30 18 0
Joby Reid (F) Wake Forest University (NC)Wake Forest (NC) 18 42.0 4 1 14 8 0
Terrance Reynolds (M) Georgetown University (DC)Georgetown (DC) 16 61.4 4 6 25 18 0
Nikolas Rodriguez Alzate (M) University of West Florida (FL)West Florida (FL) 14 87.8 4 1 26 11 0
Patryk Rojek (F) Rider University (NJ)Rider (NJ) 15 32.9 4 0 23 11 0
Jake Ross (F) Saint Joseph's University (PA)Saint Joseph's (PA) 16 59.1 4 1 22 9 0
Gabe Ruitenberg (M) William & Mary (VA)William & Mary (VA) 17 70.5 4 9 29 18 0
Eric Sadlocha (D) New Jersey Institute of Technology (NJ)NJIT (NJ) 16 89.7 4 0 10 7 0
Clarenns Sainrimat (M) Houston Christian University (TX)Houston Christian (TX) 17 53.2 4 1 17 10 0
Nick Sarantakos (F) High Point University (NC)High Point (NC) 17 40.6 4 5 19 14 0
Adam Schaban (F) Cornell University (NY)Cornell (NY) 15 57.1 4 3 26 11 0
Braden Seel (M) University of Dayton (OH)Dayton (OH) 16 82.4 4 11 26 8 0
Donovan Sessoms (F) University of California, Santa Barbara (CA)UC Santa Barbara (CA) 16 63.9 4 5 40 17 0