Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Gary Green (M) University of California, San Diego (CA)UC San Diego (CA) 4 20.6 0 0 0 0 0
Samuel Green (D) Regent University (VA, D3)Regent (VA, D3) 1 17.4 0 0 0 0 0
Cullen Greene (D) Oakland University (MI)Oakland (MI) 3 39.4 0 0 1 0 0
Luke Greene Central Baptist (AR, NAIA)Central Baptist (AR, NAIA) 1 5.0 0 0 0 0 0
Nicholas Greer Dartmouth College (NH)Dartmouth (NH) 15 59.0 0 0 6 2 0
Bobby Gregory Bob Jones (SC, NCCAA)Bob Jones (SC, NCCAA) 1 53.9 0 0 0 0 0
Ethan Gregory (F) Rider University (NJ)Rider (NJ) 7 12.6 0 0 1 0 0
Jake Grekowicz (G) Michigan State University (MI)Michigan St. (MI) 17 89.5 0 0 0 0 38
Rodrigo Grenha (D) New Jersey Institute of Technology (NJ)NJIT (NJ) 2 59.7 0 0 0 2 0
Jackson Gresham (D) Lehigh University (PA)Lehigh (PA) 1 17.0 0 0 0 0 0
Daniel Grider (M) Rider University (NJ)Rider (NJ) 13 28.7 0 0 11 4 0
Federico Grifasi (M) Webster University (MO, D3)Webster (MO, D3) 1 16.0 0 0 0 0 0
Luca Grilla (D) University at Albany (NY)UAlbany (NY) 3 38.3 0 0 0 0 0
Emerson Grimes (M) California State University, Fullerton (CA)Cal St. Fullerton (CA) 1 2.0 0 0 0 0 0
Thomas Grimes (G) University of California, Berkeley (CA)California (CA) 5 80.8 0 0 0 0 21
Mason Grimm (D) Southern Methodist University (TX)SMU (TX) 2 9.6 0 0 0 0 0
Mark Grimmer Southern Virginia University (VA, D3)Southern Va. (VA, D3) 1 30.8 0 0 0 0 0
Dillon Griner (G) University of Kentucky (KY)Kentucky (KY) 1 53.0 0 0 0 0 0
Alec Griswold St. John Fisher University (NY, D3)St. John Fisher (NY, D3) 1 28.0 0 0 0 0 0
Adam Gritton (D) Spalding University (KY, D3)Spalding (KY, D3) 1 63.0 0 0 0 0 0
Braden Gritz (F) Presbyterian College (SC)Presbyterian (SC) 14 30.6 0 1 5 3 0
Anthony Grodzki (D) Hofstra University (NY)Hofstra (NY) 13 73.3 0 1 2 1 0
Dylan Groeneveld (D) Stanford University (CA)Stanford (CA) 14 78.9 0 1 5 4 0
Connor Grolnic (F) Ohio Northern University (OH)Ohio Northern (OH) 1 13.0 0 0 1 0 0
Alex Groom (F) College of the Holy Cross (MA)Holy Cross (MA) 5 26.9 0 0 0 0 0
Jack Grossman (M) Boston University (MA)Boston U. (MA) 14 49.5 0 1 4 1 0
Joe Grossman (G) University of Connecticut (CT)UConn (CT) 1 45.0 0 0 0 0 0
Chris Grote (D) Houston Christian University (TX)Houston Christian (TX) 17 75.8 0 0 0 0 0
John Paul Groves Waynesburg University (PA, D3)Waynesburg (PA, D3) 1 4.2 0 0 0 0 0
Aidan Grubbs (M) U.S. Air Force Academy (CO)Air Force (CO) 9 30.5 0 0 3 1 0
Leon Grube (D) University of Alabama at Birmingham (AL)UAB (AL) 7 33.2 0 0 4 0 0
Daniel Grumann (D) Yale University (CT)Yale (CT) 15 68.0 0 2 3 0 0
Sebastian Gubi (M) La Salle University (PA)La Salle (PA) 18 63.5 0 1 6 1 0
Logan Gubler Southern Virginia University (VA, D3)Southern Va. (VA, D3) 1 45.0 0 0 0 0 0
Allbranly Gue (M) California State University, Sacramento (CA)Sacramento St. (CA) 7 28.8 0 0 1 0 0
Liam Guedalia (D) Loyola Marymount University (CA)LMU (CA) 1 14.0 0 0 0 0 0
Aiden Guenther (D) Whitman College (WA)Whitman (WA) 1 76.0 0 0 0 0 0
Diego Guerra (M) California Polytechnic State University (CA)Cal Poly (CA) 9 29.3 0 0 3 1 0
Diego Guerra (M) University of Virginia (VA)Virginia (VA) 1 8.5 0 0 0 0 0
Mathew Guerra (G) California Polytechnic State University (CA)Cal Poly (CA) 14 86.8 0 0 0 0 41
Ryan Guerra (F) University of California, Riverside (CA)UC Riverside (CA) 15 62.9 0 3 12 9 0
Enrique Guerrero (M) Seattle University (WA)Seattle U (WA) 10 10.4 0 0 0 0 0
Fernando Guerrero (M) Bryant University (RI)Bryant (RI) 11 59.0 0 1 8 4 0
Peter Guessan (F) The University of North Carolina at Greensboro (NC)UNC Greensboro (NC) 1 3.0 0 0 0 0 0
Zachary Guevara (F) Bluffton University (OH, D3)Bluffton (OH, D3) 1 81.0 0 0 0 0 0
John-Michael Guidroz (G) University of West Florida (FL)West Florida (FL) 2 57.7 0 0 0 0 1
Johnny Guillen (M) Farmingdale State College (NY, D3)Farmingdale St. (NY, D3) 1 53.0 0 0 0 0 0
William Guillen Farmingdale State College (NY, D3)Farmingdale St. (NY, D3) 1 83.0 0 0 0 0 0
Isaac Guillory (D) Quincy University (IL, D2)Quincy (IL, D2) 1 64.0 0 0 0 0 0
Francisco Guimaraes (D) Marshall University (WV)Marshall (WV) 14 29.3 0 0 4 3 0