Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
Brio Levitt (G) Lindenwood University (MO)Lindenwood (MO) 1 33.5 0 0 0 0 0
Christopher Lewis (G) Robert Morris University (PA)Robert Morris (PA) 2 14.6 0 0 0 0 0
Grady Lewis (M) University of North Carolina Wilmington (NC)UNCW (NC) 1 20.7 0 0 0 0 0
Jack Lewis (M) University of Louisville (KY)Louisville (KY) 9 63.9 0 1 3 0 0
Wyatt Lewis (M) University of Washington (WA)Washington (WA) 9 75.1 0 1 8 4 0
Hans Leza (D) Houston Christian University (TX)Houston Christian (TX) 4 85.3 0 0 0 1 0
Marco Li Vigni (M) Monmouth University (NJ)Monmouth (NJ) 5 38.9 0 0 3 2 0
Shiloh Liberman (F) Southern Ore. (OR, NAIA)Southern Ore. (OR, NAIA) 1 21.9 0 0 0 0 0
Simon Libert (D) Jacksonville University (FL)Jacksonville (FL) 7 63.7 0 0 1 0 0
Alessandro Libertucci (F) University of North Carolina Asheville (NC)UNC Asheville (NC) 1 45.0 0 0 1 1 0
Stefan Lichtenheim (M) New Jersey Institute of Technology (NJ)NJIT (NJ) 8 68.8 0 0 4 1 0
Landon Lifferth Southern Virginia University (VA, D3)Southern Va. (VA, D3) 1 45.9 0 0 0 0 0
Edvard Liljedahl (D) Marquette University (WI)Marquette (WI) 3 17.3 0 0 0 0 0
Nico Linares (M) Fordham University (NY)Fordham (NY) 8 76.5 0 0 7 1 0
Trym Linberg (D) The University of North Carolina at Greensboro (NC)UNC Greensboro (NC) 7 85.2 0 3 2 1 0
Zidane Lindahn (M) Iona University (NY)Iona (NY) 1 28.0 0 0 0 0 0
Dean Linden (G) University of Massachusetts, Amherst (MA)Massachusetts (MA) 8 88.6 0 0 0 0 33
Michael Linder (D) St. John Fisher University (NY, D3)St. John Fisher (NY, D3) 1 40.0 0 0 0 0 0
Alex Lindewirth (G) Western Michigan University (MI)Western Mich. (MI) 7 89.7 0 0 0 0 28
Michael Lindh (F) Bowling Green State University (OH)Bowling Green (OH) 4 14.0 0 0 1 2 0
Trent Lindsey (D) Butler University (IN)Butler (IN) 6 62.5 0 0 1 0 0
Joshua Linebaugh (G) Yale University (CT)Yale (CT) 6 88.2 0 0 0 0 18
Alexander Ling (D) Stanford University (CA)Stanford (CA) 3 26.5 0 0 1 1 0
Pablo Linzoain (M) Davidson College (NC)Davidson (NC) 7 57.3 0 1 8 2 0
Tyson Lipp (D) Xavier University (OH)Xavier (OH) 1 23.0 0 0 0 0 0
Tj Liquori (F) University of Vermont (VT)Vermont (VT) 3 12.4 0 1 0 0 0
Beaux Lizewski (M) Lafayette College (PA)Lafayette (PA) 7 32.3 0 0 1 0 0
Richard Llanes (D) University of West Florida (FL)West Florida (FL) 1 18.5 0 0 0 0 0
Marshall Lloyd Howard University (DC)Howard (DC) 7 72.0 0 0 0 0 0
Cristian Lograsso (M) University of Pittsburgh (PA)Pittsburgh (PA) 4 31.8 0 0 0 0 0
Drew Lobley (F) Harvard University (MA)Harvard (MA) 5 23.9 0 0 0 0 0
Kaden Locke (F) Central Connecticut State University (CT)Central Conn. St. (CT) 5 19.2 0 0 2 1 0
Grant Locker (M) Southern Illinois University Edwardsville (IL)SIUE (IL) 7 59.4 0 1 4 1 0
Kevin Locklear (F) Warren Wilson College (NC, D3)Warren Wilson (NC, D3) 2 28.5 0 0 2 1 0
Nicolas Loebus (M) University of North Carolina, Chapel Hill (NC)North Carolina (NC) 7 90.0 0 1 1 0 0
Dillon Logan (M) Stanford University (CA)Stanford (CA) 9 26.2 0 0 1 0 0
Ralph Logan (D) Gardner-Webb University (NC)Gardner-Webb (NC) 2 11.5 0 0 0 0 0
Cristian Lograsso (M) University of Pittsburgh (PA)Pittsburgh (PA) 4 46.4 0 0 0 0 0
Tony Lombardi (D) Lipscomb University (TN)Lipscomb (TN) 1 23.0 0 0 0 0 0
Angel Lomeli (M) University of the Pacific (CA)Pacific (CA) 9 55.0 0 0 1 0 0
Tyler Londono Zapata (M) West Virginia University (WV)West Virginia (WV) 7 67.9 0 0 4 1 0
Zach Looney (F) California State University, Sacramento (CA)Sacramento St. (CA) 5 43.3 0 0 0 0 0
Steban Lopera (D) Providence College (RI)Providence (RI) 9 83.6 0 2 3 2 0
Lucas Lopes (M) University at Albany (NY)UAlbany (NY) 4 37.7 0 0 1 0 0
Agustin Lopez (M) University of Kentucky (KY)Kentucky (KY) 3 57.7 0 0 3 0 0
Aidan Lopez (M) Houston Christian University (TX)Houston Christian (TX) 8 56.9 0 0 4 3 0
Brian Lopez (M) Florida Gulf Coast University (FL)FGCU (FL) 7 40.3 0 0 2 1 0
Johan Lopez (M) St. Cloud State University (MN, D2)St. Cloud St. (MN, D2) 1 28.8 0 0 2 1 0
Jose Lopez (M) Blackburn College (IL, D3)Blackburn (IL, D3) 1 25.1 0 0 0 0 0
Lincoln Lopez Central Baptist (AR, NAIA)Central Baptist (AR, NAIA) 1 5.0 0 0 0 0 0