Full Time
Synced 1m ago
D1
Player Team GP MIN G A S SOT SAV
John Killgore (D) High Point University (NC)High Point (NC) 3 11.5 0 0 0 0 0
David Sebastian Killpatrick (D) California State University, Sacramento (CA)Sacramento St. (CA) 2 12.5 0 0 0 0 0
Andrew Kim (D) U.S. Military Academy (NY)Army West Point (NY) 1 28.0 0 0 0 0 0
Kyle Kimberling (M) University of Evansville (IN)Evansville (IN) 6 22.5 0 0 1 0 0
Brandon Kincaid (G) University of Missouri-Kansas City (MO)Kansas City (MO) 8 90.0 0 0 0 0 18
Stanley Kinch (D) Robert Morris University (PA)Robert Morris (PA) 6 32.6 0 0 0 0 0
Brodie King (F) Western Illinois University (IL)Western Ill. (IL) 1 9.8 0 0 1 1 0
Dakota King (F) East Tennessee State University (TN)ETSU (TN) 4 23.4 0 1 0 0 0
Nick Kinina (D) Florida Atlantic University (FL)Fla. Atlantic (FL) 7 72.8 0 1 0 0 0
Sage Kinner (D) Columbia University-Barnard College (NY)Columbia (NY) 5 81.0 0 0 3 1 0
Anton Kinnunen (G) Lehigh University (PA)Lehigh (PA) 8 83.0 0 0 0 0 29
Miles Kipley (G) Belmont University (TN)Belmont (TN) 1 23.6 0 0 0 0 0
Preston Kipnusu (F) Drake University (IA)Drake (IA) 1 28.9 0 0 0 1 0
Will Kirchhofer (M) University of Southern Indiana (IN)Southern Ind. (IN) 6 51.0 0 0 2 0 0
Jackson Kirila University of North Carolina Wilmington (NC)UNCW (NC) 2 29.7 0 0 0 0 0
Luke Kirilenko (D) Wake Forest University (NC)Wake Forest (NC) 3 18.1 0 0 1 0 0
Ryan Kiser (F) Warren Wilson College (NC, D3)Warren Wilson (NC, D3) 2 62.6 0 0 0 0 0
Kameron Kist (M) Syracuse University (NY)Syracuse (NY) 6 16.9 0 1 0 1 0
Barrett Kitts (M) Drake University (IA)Drake (IA) 8 73.7 0 4 3 3 0
Matthew Klann (M) Villanova University (PA)Villanova (PA) 4 47.3 0 0 0 0 0
Stan Klaver Marshall University (WV)Marshall (WV) 1 45.0 0 0 1 1 0
Jordan Klein (M) Western Michigan University (MI)Western Mich. (MI) 8 81.5 0 0 2 1 0
Jude Klein (D) U.S. Naval Academy (MD)Navy (MD) 3 26.6 0 0 0 0 0
Thomas Kleinpenning (M) Virginia Polytechnic Institute and State University (VA)Virginia Tech (VA) 2 10.2 0 0 0 0 0
Caleb Klepacz (G) College of the Holy Cross (MA)Holy Cross (MA) 7 90.0 0 0 0 0 22
Cyrus Klinenberg (M) Princeton University (NJ)Princeton (NJ) 8 25.2 0 0 3 3 0
Dan Klink (F) University of North Carolina, Chapel Hill (NC)North Carolina (NC) 5 14.4 0 0 1 2 0
Andrew Klott (G) San Diego State University (CA)San Diego St. (CA) 1 13.3 0 0 0 0 0
Adam Knaze (D) University of Illinois Springfield (IL, D2)Ill. Springfield (IL, D2) 1 68.7 0 0 0 0 0
Owen Knecht (M) Utah Valley University (UT)Utah Valley (UT) 6 52.5 0 2 2 1 0
Oliver Kneer (F) Queens University of Charlotte (NC)Queens (NC) 5 19.9 0 0 1 1 0
Miller Knestrict (M) Oakland University (MI)Oakland (MI) 7 50.7 0 0 5 2 0
Conrad Knight (G) The University of Texas Rio Grande Valley (TX)UTRGV (TX) 5 90.0 0 0 0 0 10
Sebastian Knight (M) Boston University (MA)Boston U. (MA) 4 9.7 0 0 0 0 0
Tommy Kniser (M) University of St. Thomas (Minnesota) (MN)St. Thomas (MN) 2 12.3 0 0 0 0 0
Titus Knoche (F) Gardner-Webb University (NC)Gardner-Webb (NC) 4 44.2 0 0 1 1 0
Carter Knodle (D) Saint Louis University (MO)Saint Louis (MO) 1 8.6 0 0 0 0 0
Oliver Knotek (F) Southern Methodist University (TX)SMU (TX) 6 11.0 0 0 3 2 0
Luke Knotts (M) Bradley University (IL)Bradley (IL) 5 24.6 0 0 1 2 0
Jeb Knox (D) Michigan State University (MI)Michigan St. (MI) 2 22.0 0 0 0 0 0
Jeb Knox (D) Michigan State University (MI)Michigan St. (MI) 4 57.8 0 0 0 0 0
Kristian Knudsen (M) Loyola University Maryland (MD)Loyola Maryland (MD) 6 35.1 0 1 1 1 0
Jacob Kobane (D) Boston University (MA)Boston U. (MA) 8 45.7 0 0 3 2 0
Jovan Koceski (F) St. Cloud State University (MN, D2)St. Cloud St. (MN, D2) 1 10.3 0 0 1 1 0
Blake Koch Hanover College (IN, D3)Hanover (IN, D3) 1 46.0 0 0 2 0 0
Alex Kochell (D) William & Mary (VA)William & Mary (VA) 8 56.1 0 1 1 0 0
Tweneboa Kodua (M) Southern Methodist University (TX)SMU (TX) 8 78.4 0 0 8 1 0
Kuba Kodym (D) Long Island University (NY)LIU (NY) 5 54.1 0 0 1 0 0
Uri Koffi (F) University of Dayton (OH)Dayton (OH) 8 35.8 0 1 4 2 0
Andrew Kohlberg (G) University of North Carolina Asheville (NC)UNC Asheville (NC) 3 17.0 0 0 0 0 0