Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Jamie Kabussu Duke University (NC)Duke (NC) 2 68.0 0 1 0 0 0
Johannes Kack (F) Clemson University (SC)Clemson (SC) 5 53.9 0 2 4 3 0
Ziad Kaddah (D) St. Cloud State University (MN, D2)St. Cloud St. (MN, D2) 1 42.3 0 0 0 0 0
Adiel Kaduya (F) Master's (CA, NAIA)Master's (CA, NAIA) 1 80.2 0 0 0 0 0
Shane Kaemerle (F) University of California, Irvine (CA)UC Irvine (CA) 7 59.4 0 2 3 3 0
Robert Kaemmerer (D) University of Wisconsin-Madison (WI)Wisconsin (WI) 6 16.0 0 0 0 0 0
Jaxson Kahawai (D) Stonehill College (MA)Stonehill (MA) 7 70.0 0 0 0 0 0
Grafton Kahl (D) West Virginia University (WV)West Virginia (WV) 1 4.0 0 0 0 0 0
Tj Kahoalii (M) Stanford University (CA)Stanford (CA) 2 49.0 0 0 0 0 0
Tj Kahoalii (M) Stanford University (CA)Stanford (CA) 5 78.5 0 1 0 0 0
Saihaj Kailay (M) University of Massachusetts Lowell (MA)UMass Lowell (MA) 8 68.1 0 2 2 0 0
Noah Kaiser (D) Mount St. Mary's University (MD)Mount St. Mary's (MD) 7 90.0 0 1 0 0 0
Sam Kalish (M) Saint Louis University (MO)Saint Louis (MO) 1 8.6 0 0 0 0 0
Christoffer Kalkar (G) Mercyhurst University (PA)Mercyhurst (PA) 2 90.0 0 0 0 0 6
James Kallens (M) Keystone College (PA, D3)Keystone (PA, D3) 1 14.8 0 0 0 0 0
Mohamed Kallon (F) Elon University (NC)Elon (NC) 5 22.2 0 2 3 0 0
Abdul Kamara (D) Robert Morris University (PA)Robert Morris (PA) 9 81.8 0 0 0 0 0
Aarush Kamath (D) University of the Incarnate Word (TX)UIW (TX) 6 79.2 0 0 0 0 0
Avaneesh Kamath (D) University of the Incarnate Word (TX)UIW (TX) 6 49.4 0 0 0 0 0
Aristhid Kamdjin (D) Longwood University (VA)Longwood (VA) 8 80.3 0 0 0 0 0
Drew Kamienski (D) University of California, Santa Barbara (CA)UC Santa Barbara (CA) 6 90.0 0 0 2 0 0
Brett Kaminski (G) University of Akron (OH)Akron (OH) 7 88.1 0 1 0 0 7
Jack Kampe (D) Stonehill College (MA)Stonehill (MA) 7 32.2 0 0 0 0 0
Nicholas Kamugunga (M) University of Detroit Mercy (MI)Detroit Mercy (MI) 1 41.5 0 0 0 0 0
Samy Kanaan (F) University of San Diego (CA)San Diego (CA) 6 47.4 0 1 3 0 0
Henry Kang (M) Gardner-Webb University (NC)Gardner-Webb (NC) 1 30.9 0 0 0 0 0
Kingsley Kanu (F) St. Cloud State University (MN, D2)St. Cloud St. (MN, D2) 1 61.2 0 0 1 0 0
Julian Kanzler (M) Oakland University (MI)Oakland (MI) 7 79.2 0 2 1 0 0
Milton Kapaya (D) Lindenwood University (MO)Lindenwood (MO) 5 86.2 0 0 0 0 0
Aleksander Kapciak (G) Seattle University (WA)Seattle U (WA) 3 90.0 0 0 0 0 25
Germain Kapela (D) University of North Florida (FL)North Florida (FL) 8 86.2 0 1 2 0 0
Alen Kapetanovic (M) Central Connecticut State University (CT)Central Conn. St. (CT) 8 71.6 0 0 7 2 0
Alen Kapic (F) Northern Kentucky University (KY)Northern Ky. (KY) 7 25.4 0 0 0 0 0
Rohin Kapila (D) Northeastern University (MA)Northeastern (MA) 6 76.6 0 1 0 0 0
Milan Kapor (D) Presbyterian College (SC)Presbyterian (SC) 4 61.5 0 0 2 1 0
Stepan Kapranov (M) Columbia University-Barnard College (NY)Columbia (NY) 6 49.1 0 0 1 3 0
Alex Kara (G) Lipscomb University (TN)Lipscomb (TN) 7 90.0 0 0 0 0 30
Konstantinos Karageorgis (M) Hofstra University (NY)Hofstra (NY) 2 2.3 0 0 0 0 0
Panagiotis Karagiorgis (D) Dartmouth College (NH)Dartmouth (NH) 3 63.9 0 0 1 1 0
Alexi Karalis Boston College (MA)Boston College (MA) 7 52.4 0 0 2 0 0
Nathan Karanganwa (M) Marist University (NY)Marist (NY) 6 22.1 0 0 0 0 0
Oli Karbownik (F) Le Moyne College (NY)Le Moyne (NY) 8 61.5 0 2 8 6 0
Kevin Kardel (G) University of Illinois Springfield (IL, D2)Ill. Springfield (IL, D2) 1 90.0 0 0 0 0 4
Mattis Karis (D) University of St. Thomas (Minnesota) (MN)St. Thomas (MN) 9 83.2 0 0 0 0 0
Mano Karjian (M) University of Detroit Mercy (MI)Detroit Mercy (MI) 6 56.7 0 0 1 0 0
Ashton Karney (F) Trinity Baptist (FL, NCCAA)Trinity Baptist (FL, NCCAA) 2 76.5 0 0 0 0 0
Kieran Karp (M) University of South Carolina, Columbia (SC)South Carolina (SC) 8 38.5 0 0 2 1 0
Ritvik Karra (M) University of Portland (OR)Portland (OR) 4 64.5 0 1 4 1 0
Kylian Karsenty (D) Lipscomb University (TN)Lipscomb (TN) 6 84.2 0 1 5 2 0
Dan Karsten (F) Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) 6 47.4 0 0 1 2 0