Full Time
Synced just now
D1
Player Team GP MIN G A S SOT SAV
Elias Johnsen (M) Le Moyne College (NY)Le Moyne (NY) 2 18.6 0 0 0 0 0
Mathias Johnsen Mount St. Mary's University (MD)Mount St. Mary's (MD) 2 12.5 0 0 0 0 0
Andrew Johnson (D) Northwestern University (IL)Northwestern (IL) 8 79.6 0 0 3 2 0
Caleb Johnson (M) Furman University (SC)Furman (SC) 8 49.4 0 0 3 1 0
Chance Johnson (G) DePaul University (IL)DePaul (IL) 5 75.2 0 0 0 0 10
Clayton Johnson Northwest (WA, NAIA)Northwest (WA, NAIA) 1 90.0 0 0 0 0 0
Colin Johnson (D) Cornell University (NY)Cornell (NY) 1 7.0 0 0 0 0 0
Kaden Johnson Hanover College (IN, D3)Hanover (IN, D3) 1 46.0 0 0 0 0 0
Kaeden Johnson (G) Campbell University (NC)Campbell (NC) 2 83.0 0 0 0 0 9
Koven Johnson (M) High Point University (NC)High Point (NC) 1 45.0 0 0 0 0 0
Lewis Johnson (F) Hofstra University (NY)Hofstra (NY) 7 27.1 0 1 2 1 0
Miles Johnson (M) California State University, Northridge (CA)CSUN (CA) 5 30.3 0 0 2 2 0
Owen Johnson (M) Eastern Illinois University (IL)Eastern Ill. (IL) 1 4.0 0 0 0 0 0
Topher Johnson (F) William Peace University (NC, D3)William Peace (NC, D3) 1 48.0 0 0 1 0 0
Wade Johnson (M) College of the Holy Cross (MA)Holy Cross (MA) 8 35.9 0 0 2 1 0
Zachary Johnson (F) Waynesburg University (PA, D3)Waynesburg (PA, D3) 1 40.4 0 0 0 0 0
Dane Johnstone (G) Villanova University (PA)Villanova (PA) 1 90.0 0 0 0 0 7
Adrian Jones (F) California State University, Northridge (CA)CSUN (CA) 8 64.4 0 1 8 2 0
Dane Jones (F) Waynesburg University (PA, D3)Waynesburg (PA, D3) 1 4.2 0 0 0 0 0
Ellis Jones (D) University of Wisconsin-Madison (WI)Wisconsin (WI) 8 87.8 0 1 6 7 0
Graham Jones (D) Elon University (NC)Elon (NC) 8 30.6 0 0 0 0 0
Jackson Jones (M) Bellarmine University (KY)Bellarmine (KY) 8 79.5 0 1 0 0 0
Joshua Jones (M) West Virginia University (WV)West Virginia (WV) 3 8.9 0 0 1 0 0
Lucas Jones (G) University of San Francisco (CA)San Francisco (CA) 6 88.5 0 0 0 0 20
Luke Jones (F) University of Delaware (DE)Delaware (DE) 8 24.4 0 1 0 0 0
Samuel Jones (M) Oral Roberts University (OK)Oral Roberts (OK) 8 59.0 0 1 0 0 0
Julian Jordheim (D) College of Charleston (South Carolina) (SC)Col. of Charleston (SC) 3 65.6 0 0 0 1 0
Simon Jordheim Temple University (PA)Temple (PA) 3 5.3 0 0 0 0 0
Oliver Jorgensen (D) Mount St. Mary's University (MD)Mount St. Mary's (MD) 2 90.0 0 1 0 0 0
Kai Jorgenson (M) DePaul University (IL)DePaul (IL) 4 22.6 0 1 1 0 0
Winston Jory (G) St. Bonaventure University (NY)St. Bonaventure (NY) 7 90.0 0 0 0 0 25
Noah Joseph (D) High Point University (NC)High Point (NC) 3 10.1 0 0 0 0 0
Tolu Joseph (M) Manhattan University (NY)Manhattan (NY) 4 44.9 0 0 0 0 0
Michael Joy (F) Our Lady of the Lake (TX, NAIA)Our Lady of the Lake (TX, NAIA) 1 36.6 0 0 1 0 0
Ian Joya (M) Virginia Military Institute (VA)VMI (VA) 6 43.5 0 1 1 0 0
Ryan Joye (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 23.4 0 0 0 0 0
Ben Joyner (M) Utah Tech University (UT)Utah Tech (UT) 7 69.0 0 0 3 0 0
Victor Juarez (D) Blackburn College (IL, D3)Blackburn (IL, D3) 1 61.8 0 0 0 0 0
Angel Juarez Mendoza (M) Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) 1 21.4 0 0 0 0 0
Jah'Kelsen Juene Trinity Baptist (FL, NCCAA)Trinity Baptist (FL, NCCAA) 1 49.0 0 0 0 0 0
Elijah Juge (D) University of California, Irvine (CA)UC Irvine (CA) 3 18.3 0 0 0 0 0
Nicolas Juliano (F) Lafayette College (PA)Lafayette (PA) 5 29.3 0 0 2 1 0
Noah Junchaya (F) Manchester University (IN, D3)Manchester (IN, D3) 1 71.4 0 0 1 0 0
Constantin Jung (G) Yale University (CT)Yale (CT) 1 10.0 0 0 0 0 0
Florentino Junior (M) University of California, Berkeley (CA)California (CA) 7 73.1 0 1 4 2 0
Alex Junquera (M) Lehigh University (PA)Lehigh (PA) 8 48.6 0 0 9 1 0
Ajdin Junuzovic (D) Webster University (MO, D3)Webster (MO, D3) 1 28.0 0 0 0 0 0
Luka Juricic (M) University of Maryland, College Park (MD)Maryland (MD) 1 84.0 0 0 1 0 0
Alex Juszczak (F) Long Island University (NY)LIU (NY) 6 64.4 0 0 5 2 0
Lwings Kabula (F) Wartburg College (IA, D3)Wartburg (IA, D3) 1 56.7 0 0 0 0 0